Summer Series Points '06 Class Champions
| Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | total |
18-39 Expert
| Wayne Ashby | 16 | 18 | 20 | dns | dns | dns | 20 | 22 | 25 | ds | dns | 25 | 25 | 25 | 25 | 20 | 22 | 20 | 283 |
| Alex Zapata | 15 | 16 | 16 | 25 | 25 | 25 | 18 | 20 | dns | 22 | 20 | 22 | 224 | ||||||
| Jonny Roberg | 22 | 22 | 22 | 25 | 25 | 25 | 141 | ||||||||||||
| Don Upton | 25 | 25 | 25 | 75 | |||||||||||||||
| Zach Shirley | 22 | 25 | 22 | 69 | |||||||||||||||
| Jimmy Watkins | 18 | 15 | 18 | 51 | |||||||||||||||
| Frank Sottile | 25 | 18 | dns | 43 | |||||||||||||||
| John Davies | 20 | 20 | dns | 40 |
40-49 Expert
| Mark Davenport | 25 | 25 | 25 | 25 | 25 | dns | dns | dns | dns | 25 | 25 | dns | 175 | ||||||
| Ed Niemela | 22 | 22 | dns | 22 | dns | 25 | 25 | 25 | dns | 141 |
Open expert
| Wayne Ashby | 22 | 25 | 25 | dns | dns | dns | 25 | 25 | 25 | dns | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 347 |
| Kris Waters | 18 | 22 | 22 | 22 | 25 | 25 | 20 | 20 | 20 | 22 | 22 | 22 | 260 | ||||||
| Ed Niemela | 20 | dns | dns | 25 | dns | dns | 22 | 22 | 22 | 111 | |||||||||
| John Davies | 25 | 20 | dns | 45 |
18-39 Intermediate
| David Carlson | 22 | 22 | 22 | 22 | 22 | 22 | 25 | 22 | 22 | 25 | 22 | 25 | 275 | ||||||
| Mark Ellis | 25 | 25 | 25 | 22 | 25 | 25 | 20 | 25 | 22 | 214 | |||||||||
| Scott Vandergrift | 25 | 25 | 25 | 75 | |||||||||||||||
| Rich Kingham | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 22 | 20 | 20 | 62 |
40-49 Intermediate
| Dan Hadfield | 20 | 20 | 20 | 22 | 22 | 20 | 25 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 25 | 22 | 20 | 20 | 392 |
| Ed Wilson | 15 | 16 | 16 | 20 | 20 | 22 | 22 | 20 | 20 | 20 | 20 | 20 | 25 | 20 | 20 | 18 | 18 | 18 | 350 |
| Ricky Racer | 25 | 25 | 25 | 25 | 25 | 25 | dns | 25 | 25 | 25 | 25 | 25 | dns | dns | dns | 22 | 22 | 22 | 341 |
| Dennis Moon | 18 | 15 | 22 | dns | dns | dns | dns | dns | dns | dns | dns | dns | 20 | 25 | 22 | 123 | |||
| Steve Marquez | 14 | 14 | dns | 16 | 16 | 16 | 76 | ||||||||||||
| Chris Cadman | 25 | 25 | 25 | 75 | |||||||||||||||
| Kevin Korne | 16 | 18 | 18 | 52 | |||||||||||||||
| Tim Connett | 22 | 22 | dns | 44 |
Open Intermediate
| Ed Wilson | 20 | 20 | 20 | 22 | 22 | 22 | 22 | 22 | 0 | 25 | 25 | 25 | dns | dns | dns | 25 | 25 | 25 | 320 |
| Don Anderson | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 225 | |||||||||
| Dennis Moon | 22 | 22 | 22 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 66 | |||
| Bob Palacios | 25 | dns | dns | 25 |
18-29 Novice
| Bruce Hale | 22 | 22 | 22 | 22 | 14 | 22 | 25 | 20 | 20 | 22 | 22 | 22 | 25 | 25 | 25 | 25 | 25 | 25 | 405 |
| Sean Anderson | 25 | 25 | 25 | 14 | 18 | 20 | 20 | 25 | 22 | 25 | 25 | 25 | 20 | 20 | 22 | 20 | 20 | 20 | 391 |
| Daniel Yonan | 20 | 20 | 20 | 15 | 15 | 16 | 22 | 22 | 25 | 20 | 20 | 20 | 22 | 22 | 20 | 299 | |||
| Frank Pace | 25 | 22 | 25 | 72 | |||||||||||||||
| Brian Frasz | 22 | 22 | 22 | 66 | |||||||||||||||
| Clark Wilmoth | 18 | 18 | 18 | 54 | |||||||||||||||
| Reginald Donald | 18 | 20 | 15 | 53 | |||||||||||||||
| Roc Perry | 16 | 16 | 18 | 50 | |||||||||||||||
| Ad Melendez | 20 | 25 | dns | 45 |
30-39 Novice
| Darren Strecker | 20 | 16 | 14 | 16 | 16 | 16 | 18 | 20 | 18 | 22 | 25 | 25 | 18 | 25 | 20 | 20 | 18 | 20 | 347 |
| Glen Pavlovsky | 25 | 18 | 25 | 25 | 25 | 22 | 22 | 22 | 22 | 25 | 25 | 25 | 281 | ||||||
| Victor Herrera | 15 | 14 | 15 | 16 | 18 | 16 | 20 | 20 | 22 | 20 | 20 | 18 | 13 | 13 | 15 | 255 | |||
| Hector Fuentes | 13 | 22 | 22 | 22 | 22 | 22 | 25 | 18 | 25 | 22 | 22 | 18 | 253 | ||||||
| Anthony McFarland | 22 | 25 | 20 | 25 | 25 | 25 | 15 | 20 | 22 | 199 | |||||||||
| Shawn Anderson | 18 | 20 | 18 | 20 | 20 | 18 | 20 | 22 | 25 | 181 | |||||||||
| Ryan Sampson | 25 | 22 | 20 | 16 | 15 | 16 | 114 | ||||||||||||
| Jeff Burke | 15 | 14 | 15 | 22 | 16 | 20 | 102 | ||||||||||||
| Jason Henderson | dns | 15 | 14 | 18 | 18 | 18 | 83 | ||||||||||||
| Bradd Molner | 18 | 18 | 20 | 56 | |||||||||||||||
| Michael Marmolejo | 18 | 16 | 13 | 47 | |||||||||||||||
| Jim Lockwood | 14 | 15 | 16 | 45 | |||||||||||||||
| Shonn Rojas | 14 | 14 | 14 | 42 | |||||||||||||||
| Bryan Yonan | 16 | 13 | dns | 29 | |||||||||||||||
| Rene Lopez | 12 | dns | dns | 12 |
40-49 Novice
| Kevin Delorto | 20 | 25 | 22 | 25 | 25 | 20 | 25 | 25 | 25 | 22 | 25 | 22 | 18 | 18 | 25 | 25 | 25 | 20 | 412 |
| Rick Lindsey | 25 | 22 | 25 | 22 | 20 | 25 | 18 | 20 | 20 | 25 | 20 | 25 | 22 | 25 | 22 | 18 | 18 | 22 | 394 |
| Joey Webb | 22 | 20 | 20 | 20 | 22 | 22 | 22 | 22 | 22 | 20 | 22 | 20 | 25 | 22 | 20 | 20 | 22 | 25 | 388 |
| Blake Fair | 20 | 20 | 18 | 22 | 20 | 18 | 116 | ||||||||||||
| Robert Irvin | 20 | 18 | 18 | 56 | |||||||||||||||
| Robert Cline | dns | 18 | 18 | 36 |
Open Novice
| Sean Anderson | 22 | 25 | 25 | 22 | 25 | 22 | 25 | 25 | 25 | 22 | 25 | 25 | 22 | 25 | 25 | 20 | 22 | 22 | 424 |
| Bruce Hale | 25 | 22 | 22 | 25 | 22 | 25 | 22 | 22 | dns | 20 | 18 | 22 | 25 | 22 | 22 | 18 | 20 | 18 | 370 |
| Ryan Sampson | 25 | 22 | 20 | 22 | 25 | 20 | 134 | ||||||||||||
| Brian Frasz | 25 | 18 | 25 | 68 | |||||||||||||||
| Robert Cline | 18 | 20 | 18 | 56 |
18-29 Beginner
| Clark Wilmoth | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | dns | dns | 325 | |||
| James Miyagishima | 22 | 22 | 22 | 66 |
30-39 Beginner
| Michael Marmolejo | 25 | 25 | 25 | 25 | 22 | 22 | 25 | 22 | 25 | 25 | 25 | 25 | 291 | ||||||
| Mike Barney | 20 | 20 | 18 | 22 | 25 | 22 | 22 | 22 | 22 | 25 | 25 | 25 | 268 | ||||||
| Ben Rosenthal | 20 | 22 | 22 | 18 | 18 | 20 | 120 | ||||||||||||
| John Owings | 22 | 25 | 25 | 72 | |||||||||||||||
| Matt Moe | 22 | 20 | 20 | dns | dns | dns | 62 | ||||||||||||
| Alex Martinez | 20 | 20 | 20 | 60 | |||||||||||||||
| Robert DeVee | 16 | 18 | 18 | 52 | |||||||||||||||
| Peter Muro | 18 | 15 | 15 | 48 | |||||||||||||||
| Mike Uolla | 15 | 14 | 16 | 45 | |||||||||||||||
| Glenn Wheeler | 13 | 16 | 14 | 43 |
40-49 Beginner
| Greg Parquette | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 25 | 25 | 25 | 22 | 25 | 25 | 25 | 414 |
| Don Fitch | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 22 | 22 | 22 | 25 | 366 | |||
| Jon Batelmie | dns | 20 | 20 | 20 | 20 | 20 | 100 | ||||||||||||
| Bob Vege | 20 | 20 | 20 | 60 | |||||||||||||||
| Mike Dunn | 20 | 20 | dns | 40 | |||||||||||||||
| Robert Irvin | dns | 20 | dns | 20 |
Open Beginner
| Brian Zavala | 25 | 25 | 25 | 22 | 22 | 20 | 25 | 25 | 25 | 22 | 25 | 22 | 283 | ||||||
| Clark Wilmoth | 22 | 22 | 22 | 20 | 20 | 22 | 22 | 22 | 22 | 25 | 25 | 25 | dns | dns | dns | 269 | |||
| John Owings | 25 | 25 | 25 | 75 | |||||||||||||||
| Chris Trenholm | 25 | 22 | 25 | 72 |
Lites
| Kris Waters | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | dns | dns | dns | 22 | 25 | 25 | 270 | |||
| Darren Strecker | 25 | 25 | 25 | 25 | 22 | 22 | 22 | 25 | 25 | 216 | |||||||||
| Mark Davenport | 25 | 25 | 25 | 25 | 25 | 25 | dns | dns | dns | dns | dns | dns | 20 | dns | dns | 170 | |||
| Matt Hampton | 25 | 25 | 25 | 75 | |||||||||||||||
| Shonn Rojas | 20 | 20 | 22 | 62 | |||||||||||||||
| Clark Wilmoth | 25 | 22 | dnf | 47 |
Quads
| Daniel Yonan | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 450 |
| Moses Vargas | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 0 |
Fifty Plus
| Greg Green | 25 | 25 | 22 | 22 | 25 | 25 | 22 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 441 |
| Keith Ehlers | 22 | 22 | 25 | 25 | 22 | 22 | 25 | 22 | 22 | dns | dns | dns | dns | dns | dns | 207 | |||
| John Karrell | 22 | 22 | 22 | 66 |
50cc Support
| Tyler Parquette | 22 | 22 | 22 | 25 | 25 | 25 | 22 | 22 | 22 | 22 | 22 | 25 | 20 | 20 | 20 | 25 | 25 | 25 | 411 |
| Jessica Fuentes | 25 | 25 | dns | 22 | 22 | 22 | 116 | ||||||||||||
| Megan Barney | 25 | 25 | 25 | 75 | |||||||||||||||
| Tristan Mastro | 25 | 25 | 25 | 75 | |||||||||||||||
| Moses Vargas Jr | 25 | 25 | 25 | 75 | |||||||||||||||
| Miranda Mastro | 22 | 22 | 22 | 66 | |||||||||||||||
| CJ Barney | 20 | 20 | 20 | 60 |
65cc Support
| Justin Lee | 25 | 25 | 25 | 22 | 22 | 22 | 25 | 25 | 25 | 22 | 22 | 22 | 25 | 25 | 22 | 22 | 22 | 25 | 423 |
| Travis Racer | 22 | 22 | 22 | 20 | 20 | 20 | 22 | 22 | 22 | 16 | 16 | 16 | dns | dns | dns | 18 | 18 | 18 | 310 |
| Matt Hubert | 25 | 25 | 25 | 22 | 22 | 25 | 25 | 25 | 22 | 214 | |||||||||
| Blake Lilly | 25 | 25 | 25 | 75 | |||||||||||||||
| Zay Solis | 20 | 20 | 20 | 60 | |||||||||||||||
| Tristan Mastro | 20 | 20 | 20 | 60 | |||||||||||||||
| Jason Henderson | 18 | 18 | 18 | 54 |
85cc Support
| Sean Lee | 22 | 22 | 22 | 25 | 25 | 25 | 25 | 22 | 22 | 25 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 411 |
| Brandon Racer | 20 | 20 | 20 | 22 | 22 | 22 | 126 | ||||||||||||
| Ashton Gibbs | 20 | 20 | 20 | 20 | 20 | 20 | 120 | ||||||||||||
| Andrew Cooney | 25 | 25 | 25 | 75 | |||||||||||||||
| Colton Korne | 25 | 25 | 25 | 75 | |||||||||||||||
| Chris Bernabe | 25 | 25 | 25 | 75 | |||||||||||||||
| Clayton Vandergrift | 22 | 25 | 25 | 0 | 0 | 0 | 72 | ||||||||||||
| Matt Fitch | 20 | 20 | 20 | 60 |
50cc Quad Support
| Kaitlyn Heidler | 0 | 0 | 0 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 375 |
| Drake Woolsey | 22 | 22 | 22 | 66 |
90cc Quad Support
| Moses Vargas Jr | 25 | 25 | 25 | dns | dns | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 325 |
Beginner Support
| David Calvin | 22 | 22 | 20 | 22 | 22 | 25 | 25 | 25 | 25 | 208 | |||||||||
| Corey Riddle | 22 | 25 | 25 | 25 | 25 | dns | 25 | 25 | 20 | 192 | |||||||||
| J.D. Rogers | 22 | 22 | 25 | 22 | 22 | 25 | 138 | ||||||||||||
| James Irvin | 25 | 25 | 22 | 22 | 20 | 22 | 136 | ||||||||||||
| Jeffrey Cobb | 20 | 20 | dns | 20 | 20 | 22 | 102 | ||||||||||||
| Garrett Bartelmie | dns | 22 | 22 | 18 | 18 | 20 | 100 | ||||||||||||
| Michael Jos | 25 | 25 | 25 | 75 | |||||||||||||||
| Ryan Karell | 20 | 20 | 22 | 62 | |||||||||||||||
| Cole Bonanni | 20 | 22 | 20 | 62 | |||||||||||||||
| Andt Timboe | 18 | 18 | 20 | 56 | |||||||||||||||
| Derek Weidenhamer | dns | 20 | 20 | 40 | |||||||||||||||
| Kevin Willis | 18 | dns | 18 | 36 | |||||||||||||||
| Scott Braning | dns | 18 | 18 | 36 | |||||||||||||||
| Darren Weidenhamer | dns | 16 | 16 | 32 | |||||||||||||||
| Shane Simmons | 25 | dns | dns | 25 | |||||||||||||||
| Ricky James | 16 | dns | dns | 16 |
Support Novice
| Joey Webb Jr | 22 | 22 | 20 | 20 | 20 | 20 | 25 | 22 | 25 | 22 | 22 | 22 | 22 | 20 | 15 | 22 | 22 | 22 | 385 |
| Ray Obermeyer | 25 | 22 | 25 | 22 | 25 | 18 | 25 | 25 | 25 | 25 | 22 | 22 | 25 | 25 | 25 | 361 | |||
| Bryan Yonan | 18 | 18 | 22 | 20 | 20 | 20 | 14 | 12 | 13 | 20 | 18 | 20 | 215 | ||||||
| Todd Stanford | 14 | 16 | 16 | 15 | 14 | 0 | 16 | 16 | 20 | 18 | 16 | 18 | 179 | ||||||
| Ronnie Williams | 16 | 15 | 18 | 15 | 13 | 18 | 20 | dns | 115 | ||||||||||
| Matt Moon | 15 | 18 | 18 | 13 | 11 | 12 | 87 | ||||||||||||
| Cory Gudvangrew | 18 | dns | dns | 22 | 25 | 22 | 87 | ||||||||||||
| Joe Ryan | 18 | 18 | 16 | dns | 18 | dns | 70 | ||||||||||||
| Bill Marshall | 20 | 20 | 25 | 65 | |||||||||||||||
| Scott Denison | 16 | 25 | 22 | 63 | |||||||||||||||
| Nick Athans | 20 | 20 | 18 | 56 | |||||||||||||||
| Cameron Powers | 18 | 15 | 20 | 53 | |||||||||||||||
| Alex Klarenbaugh | dns | 25 | 25 | 50 | |||||||||||||||
| Jessica Parten | 16 | 16 | 16 | 48 | |||||||||||||||
| Zachary Cobb | 20 | 20 | dns | 40 | |||||||||||||||
| Robert Thomas | 25 | 14 | dns | 39 | |||||||||||||||
| Brent Rouhe | 14 | 16 | dns | 30 | |||||||||||||||
| Jason Oliva | dns | 14 | 14 | 28 |
Support Expert
| Aldo Morano | 25 | 25 | 25 | dns | 25 | 25 | 125 |
Open Support
| Todd Stanford | 22 | 22 | 22 | 18 | 18 | 18 | 20 | 22 | 22 | 20 | 0 | 0 | 184 | ||||||
| Joe Ryan | 25 | 25 | 25 | 20 | 20 | 20 | 22 | dns | dns | 157 | |||||||||
| Aldo Delacajiga | 25 | 25 | 22 | 25 | 25 | 25 | 147 | ||||||||||||
| Aldo Moreno | 25 | 25 | 25 | 22 | 22 | 22 | 141 | ||||||||||||
| Jarrod Spano | 25 | 25 | 25 | 75 | |||||||||||||||
| Rob Wexler | 22 | 22 | 25 | 69 | |||||||||||||||
| Cory Gudvangrew | 22 | 22 | 25 | 69 | |||||||||||||||
| J D Lombardo | 22 | 20 | 20 | 62 | |||||||||||||||
| Bob Palacios | 18 | 18 | 22 | 58 | |||||||||||||||
| Jesse Casillas | 25 | 25 | dns | 50 | |||||||||||||||
| Chris Flood | dns | 22 | 22 | 44 | |||||||||||||||
| Kirk Vickers | 20 | 18 | dns | <