Round 2 ACP January 17, 2006
Expert 18 - 39
161 Warren Tittlemier HONDA Phoenix PD 1 1 50
1 Eric McKenna HONDA CDC 2 2 44
522 Justin McMurrich HONDA Rural Metro FD 3 3 40
959 Steve Coster HONDA Vernon FD 4 4 36
9 Wayne Ashby YAMAHA US Army, CA 5 5 32
100 Matt Hampton SUZUKI San Marcos FD 6 6 30
119 Brad Hannig HONDA Las Vegas FD 7 7 28
Expert 40 - 49
2 Don Rohmann HONDA CDC 1 1 50
101 Mark Davenport YAMAHA US Border Partol, CA 2 2 44
Expert Open
1 Eric McKenna HONDA CDC 1 1 50
161 Warren Tittlemier HONDA Phoenix PD 2 2 44
522 Justin McMurrich HONDA Rural Metro FD 3 4 38
2 Don Rohmann HONDA CDC 5 3 36
959 Steve Coster HONDA Vernon FD 4 5 34
9 Wayne Ashby YAMAHA US Army, CA 6 6 30
116 Scott Nelson HONDA LAFD 8 7 27
119 Brad Hannig HONDA Las Vegas FD 7 8 27
217 Kris Waters YAMAHA Ventura Co. SD 9 9 24
Intermediate 18 - 39
324 Matt Petrucci HONDA Phoenix FD 1 1 50
M65 Kevin Arlotti HONDA SB Co Sheriff 2 2 44
170 Richard Kingham HONDA Clark County F.D. NV 4 3 38
157 Damien Lys HONDA Central Yaupai FD 3 4 38
152 Doug Corrie HONDA Peoria FD 6 5 31
777 Don Anderson HONDA LAPD 5 6 31
Intermediate 40 - 44
144 Ricky Racer HONDA CDC 1 3 45
2 Dan Hadfield YAMAHA   2 2 44
38 Russell Lee HONDA Santa Ana FD 3 4 38
50 Tim Connett HONDA San Diego FD DNS 1 25
32 Ed Wilson SUZUKI LA Co FD 4 DNS 18
Intermediate 45 - 49
17 Dave Mason HONDA CDC 1 1 50
160 Jim Eberle HONDA LAFD 2 2 44
50 Tim Connett HONDA San Diego FD 3 3 40
31 Denis Moon HONDA San Bernardino City FD 4 4 36
32 Ed Wilson SUZUKI LA Co FD 5 5 32
23 Dennis Romero HONDA CDC 6 DNF 16
Intermediate Open
157 Damien Lys HONDA Central Yaupai FD 1 1 50
170 Richard Kingham HONDA Clark County F.D. NV 2 2 44
M65 Kevin Arlotti HONDA SB Co Sheriff 3 DNF 21
Novice 18 - 34
68 Kevin Lillywhite HONDA MCSD 1 1 50
787 Jacob Westall HONDA Corona PD 2 2 44
906 Chad Jensen HONDA Pomona PD 3 6 35
446 A.D Melendez HONDA   4 5 34
44 Jarrod Dodson SUZUKI Clark Co. FD 7 3 34
91 Brian Millan HONDA LA PD 9 4 30
441 Reginald Donald KAWASAKI Compton FD 5 8 29
822 Daniel Bettencourt HONDA San. Bdno. Co. F.D., CA 8 7 27
441 Jason Henderson KAWASAKI Compton FD 10 9 23
159 Darren Strecker KTM Long Beach FD 6 DNF 16
Novice 35 - 39
296 Chad Jones HONDA CDC 2 1 47
32 Hector Fuentes HONDA San Diego PD 1 2 47
70 Pam Edgerton KAWASAKI Yavapai Co Sheriff AZ 3 3 40
217 Gary Bohannon HONDA Glendale PD 5 4 34
441 Jason Henderson KAWASAKI Compton FD 4 6 33
377 Ron Dykes HONDA Phoenix 6 5 31
727 Andrew Jacob HONDA LASD 7 7 28
57 Robert Irvin YAMAHA LAPD, CA 9 8 25
48 Bob Lyons YAMAHA LASD 8 9 25
Novice 40 - 44
396 Greg Laswall HONDA Mesa FD 2 1 47
151 John Gross HONDA Corona FD 1 2 47
48 Bob Lyons YAMAHA LASD 4 3 38
609 Michael Hulse HONDA San Marcos FD 3 7 34
124 John Ashpaugh HONDA LAPD 8 4 31
70 Pam Edgerton KAWASAKI Yavapai Co Sheriff AZ 6 6 30
44 Brady Leffler HONDA Mesa FD 9 5 28
81 Rick Lindsey HONDA San. Bdno.P.D.,CA 5 9 28
242 James Nolan HONDA Mesa FD 7 8 27
57 Robert Irvin YAMAHA LAPD, CA 12 10 20
728 Grant Gazeley HONDA LASD 11 11 20
247 Michael SantaCruz HONDA Peoria FD 10 12 20
Novice 45 - 49
958 Tom Bangasser HONDA LAPD, CA