| FirePoliceMX.com | Page 1 of 25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round 8 | ||||||||||
| 09/12/2006 | ||||||||||
| Overall Race Results | Printed: | 07:48 pm | ||||||||
| 18-39 Expert | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 632 | HON | FP00632 | Don Upton | Canyon Lake, CA | 1 | 1 | |||
| 2 | 483 | HON | Randy Leach | 3 | 2 | |||||
| 3 | 522 | HON | FPOO522 | Justin Mcmurrich | AZ | 2 | 3 | |||
| 4 | 5 | SUZ | Vinny Scannapieco | Yonkers, NY | 4 | 4 | ||||
| 5 | 7 | HON | FP00007 | Ed Niemela | Fontana, CA | 5 | 6 | |||
| 6 | 26 | HON | Tom Griffin | Middlesex, NJ | 6 | 8 | ||||
| 7 | 155 | HON | Joe Pateman | South Amboy, NJ | DNF | 5 | ||||
| 8 | 711 | HON | Ryan Chapin | DNS | 7 | |||||
| 9 | 202 | YAM | Doug Draper | CN | DNS | DNS | ||||
| 40-49 Expert | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 7 | HON | FP00007 | Ed Niemela | Fontana, CA | 1 | 1 | |||
| 2 | 101 | YAM | FP00101 | Mark Davenport | Temecula, CA | 2 | 2 | |||
| Open Expert | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 632 | HON | FP00632 | Don Upton | Canyon Lake, CA | 1 | 1 | |||
| 2 | 522 | HON | FPOO522 | Justin Mcmurrich | AZ | 2 | 2 | |||
| 3 | 483 | HON | Randy Leach | 4 | 3 | |||||
| 4 | 5 | SUZ | Vinny Scannapieco | Yonkers, NY | 3 | 4 | ||||
| 5 | 7 | HON | FP00007 | Ed Niemela | Fontana, CA | 5 | 5 | |||
| 6 | 711 | HON | Ryan Chapin | 6 | 6 | |||||
| 7 | 26 | HON | Tom Griffin | Middlesex, NJ | 8 | 7 | ||||
| 8 | 12 | YAM | FP00217 | Kris Waters | CA | 7 | 8 | |||
| 9 | 202 | YAM | Doug Draper | CN | DNS | DNS | ||||
| 18-39 Intermediate | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 157 | HON | FP00157 | Damian Lys | AZ | 1 | 1 | |||
| 2 | 65x | KAW | Jj Mendez | West Tisbury, MA | 4 | 2 | ||||
| 3 | 235 | KAW | Ross Davidson | Kingston Ontario, CA | 3 | 3 | ||||
| 4 | 71 | HON | Robert Stober | Glen Gardner, NJ | 5 | 4 | ||||
| 5 | 530 | HON | Tim Cash | 2 | DNS | |||||
| 6 | 215 | HON | James Handley | Westminister, MD | DNS | DNS | ||||
| 40-44 Intermediate | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 519 | KAW | FP00519 | Ed Wilson | Carlsbad, CA | 1 | 2 | |||
| 2 | 124 | YAM | Ken Ward | OH | DNF | 1 | ||||
| 45-49 Intermediate | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 519 | KAW | FP00519 | Ed Wilson | Carlsbad, CA | 1 | 1 | |||
| 2 | 305 | HON | FP00305 | Joe Bonner | Davidsonville, MD | DNS | DNS | |||
| Open Intermediate | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 124 | YAM | Ken Ward | OH | 2 | 1 | ||||
| 2 | 157 | HON | FP00157 | Damian Lys | AZ | 1 | 2 | |||
| 3 | 235 | KAW | Ross Davidson | Kingston Ontario, CA | 4 | 3 | ||||
| 4 | 530 | HON | Tim Cash | 3 | 5 | |||||
| 5 | 71 | HON | Robert Stober | Glen Gardner, NJ | 5 | 4 | ||||
| 6 | 215 | HON | James Handley | Westminister, MD | DNS | DNS | ||||
| 18-34 Novice | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 117 | KTM | Michael Pucci | 1 | 1 | |||||
| 2 | 159 | KTM | FP00159 | Derren Strecker | CA | 2 | 2 | |||
| 3 | 809 | YAM | Jerry Coffee | OH | 4 | 3 | ||||
| 4 | 102 | HON | Brian Boss | Akron, OH | 3 | 4 | ||||
| 35-39 Novice | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 8 | SUZ | Richard Trout | Belkplain, NJ | 2 | 1 | ||||
| 2 | 150 | YAM | Joe Kozlowski | Huntington, NY | 1 | 4 | ||||
| 3 | 798 | SUZ | Ray Martin | Akron, OH | 3 | 3 | ||||
| 4 | 48 | YAM | Bob Lyons | 6 | 2 | |||||
| 5 | 360 | HON | Tom Keane | Huntington Staion, NY | 5 | 5 | ||||
| 6 | 16 | YAM | Pierre Cholette | ON | 4 | 7 | ||||
| 7 | 219 | HON | FP00219 | Brian Price | Ravenna, OH | 7 | 6 | |||
| 8 | 018 | KTM | Tom Baracskai | Wellingon, OH | 9 | 8 | ||||
| 9 | 93 | HON | Dave Kozlowski | Huntington, NY | 8 | DNF | ||||
| 10 | 124 | KTM | Marty Gray | Cleavland, OH | DNF | DNS | ||||
| 11 | 229 | HON | FP00229 | Pam Edgerton | DNS | DNS | ||||
| 12 | 15 | HON | Doug Sandor | Akron, OH | DNS | DNS | ||||
| 40-44 Novice | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 219 | HON | FP00219 | Brian Price | Ravenna, OH | 1 | 1 | |||
| 2 | 48 | YAM | Bob Lyons | 3 | 2 | |||||
| 3 | 798 | SUZ | Ray Martin | Akron, OH | 2 | DNS | ||||
| 4 | 229 | HON | FP00229 | Pam Edgerton | DNS | DNS | ||||
| 5 | 510 | HON | Tom Rodea | Damascus, MD | DNS | DNS | ||||
| 6 | 13 | HON | Brian Morehead | Cleveland, OH | DNS | DNS | ||||
| 45-49 Novice | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 940 | HON | FP00940 | Vinny Konderik | Phoenix, AZ | 1 | 1 | |||
| 2 | 621 | HON | FPOO621 | Blake Fair | Lake Hughes, CA | 2 | 2 | |||
| 3 | 305 | HON | FP00305 | Joe Bonner | Davidsonville, MD | 3 | 3 | |||
| 4 | 8 | HON | Brad Kaufman | Marriottsville, MD | DNS | DNS | ||||
| Open Novice | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 117 | KTM | Michael Pucci | 1 | 1 | |||||
| 2 | 8 | SUZ | Richard Trout | Belkplain, NJ | 2 | 2 | ||||
| 3 | 16 | YAM | Pierre Cholette | ON | 3 | 3 | ||||
| 4 | 360 | HON | Tom Keane | Huntington Staion, NY | 5 | 4 | ||||
| 5 | 809 | YAM | Jerry Coffee | OH | 4 | 5 | ||||
| 6 | 102 | HON | Brian Boss | Akron, OH | DNS | DNS | ||||
| 7 | 15 | HON | Doug Sandor | Akron, OH | DNS | DNS | ||||
| 18-34 Beginner | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 530 | HON | Shawn Kessler | OH | 1 | 1 | ||||
| 2 | 106 | YAM | Jason Bush | Portage, IN | 2 | 2 | ||||
| 35-39 Beginner | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 812 | HON | FPOO812 | Joe Kelley | 1 | 1 | ||||
| 2 | 691 | HON | Alan Reer | Thousand Oaks, CA | 3 | 2 | ||||
| 3 | 907 | YAM | Jim Greenwood | 2 | 4 | |||||
| 4 | 530 | HON | Shawn Kessler | OH | 6 | 3 | ||||
| 5 | 446 | YAM | Philip Garzella | Portage, IN | 4 | 5 | ||||
| 6 | 284 | YAM | FP00284 | Mike Edgerton | Camp Verde, AZ | 5 | 6 | |||
| 40-49 Beginner | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 540 | HON | FP00540 | Don Fitch | CA | 1 | 1 | |||
| 2 | 267 | YAM | Scott O'kelley | IN | 2 | 2 | ||||
| 3 | 88 | SUZ | Carmen Canzona | OH | 3 | 3 | ||||
| 4 | 812 | HON | FPOO812 | Joe Kelley | 4 | 4 | ||||
| 5 | 907 | YAM | Jim Greenwood | 5 | 5 | |||||
| 6 | 284 | YAM | FP00284 | Mike Edgerton | Camp Verde, AZ | 6 | 6 | |||
| Open Beginner | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 540 | HON | FP00540 | Don Fitch | CA | 1 | 1 | |||
| 2 | 267 | YAM | Scott O'kelley | IN | 2 | 2 | ||||
| 3 | 88 | SUZ | Carmen Canzona | OH | 3 | 3 | ||||
| Adult Quad | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 40 | HON | Zachary Crandall | Mcgraw, NY | 1 | 1 | ||||
| 2 | 76 | YAM | Jamie Harris | Hobart, IN | 2 | 2 | ||||
| 3 | 81 | KAW | Jeffrey Crandall | Mcgraw, NY | 3 | 3 | ||||
| 4 | 172 | YAM | Paul Hoffman | Avondale, AZ | 4 | 4 | ||||
| 5 | 305 | HON | FP00305 | Joe Bonner | Davidsonville, MD | 5 | 5 | |||
| Lites (250f/125cc) | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 101 | YAM | FP00101 | Mark Davenport | Temecula, CA | 1 | 1 | |||
| 2 | 65x | YAM | Jj Mendez | West Tisbury, MA | 2 | 2 | ||||
| 3 | 12 | YAM | FP00217 | Kris Waters | CA | 3 | 3 | |||
| 4 | 159 | KTM | FP00159 | Derren Strecker | CA | 4 | DNS | |||
| 65cc Support | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 198 | KTM | Angelo Komuda | Warners, NY | 1 | 1 | ||||
| Novice Support | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 322 | YAM | Allen Clark | Auburn, NY | 1 | 1 | ||||
| 2 | 018 | KTM | Spencer Baracskai | Wellington, OH | 2 | 2 | ||||
| 3 | 81 | KAW | Jeffrey Crandall | Mcgraw, NY | 3 | 3 | ||||
| 4 | 122 | SUZ | Jed Mingo | Bountiful, UT | 4 | 4 | ||||
| Intermediate Support | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 888 | SUZ | Zachariah Raus | 1 | 1 | |||||
| 2 | 635 | HON | Craig Crippen | Odessa, NY | 2 | 2 | ||||
| 3 | 428 | KAW | Jesse Deryke | Cicero, NY | 3 | 3 | ||||
| 4 | 256 | YAM | Ethan Wayeight | Coopersburg, PA | 4 | 4 | ||||
| Expert Support | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 122 | SUZ | Abram Mingo | Filer, ID | 2 | 1 | ||||
| 2 | 798 | HON | Keith Beamer | Alliance, OH | 1 | 2 | ||||
| Open Support | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 888 | SUZ | Zachariah Raus | 1 | 1 | |||||
| 2 | 635 | HON | Craig Crippen | Odessa, NY | 2 | 2 | ||||
| 3 | 428 | KAW | Jesse Deryke | Cicero, NY | 4 | 3 | ||||
| 4 | 256 | YAM | Ethan Wayeight | Coopersburg, PA | 3 | 4 | ||||
| 5 | 018 | KTM | Spencer Baracskai | Wellington, OH | 5 | 5 | ||||
| First Time Beginner | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 907 | YAM | Jim Greenwood | 1 | 1 | |||||
| 2 | 40 | YAM | Scott Giebner | O | 2 | 2 | ||||
| 3 | 580 | HON | John Sewell | Columbus, OH | 3 | 3 | ||||
| 4 | 21 | SUZ | David Ware | Akron, OH | 4 | 4 | ||||
| Dual Sport | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 580 | HON | John Sewell | Columbus, OH | 1 | 1 | ||||
| 2 | 21 | SUZ | David Ware | Akron, OH | 2 | 2 | ||||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |