| FirePoliceMX.com | Page 1 of 28 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round7 | ||||||||||
| 09/11/2006 | ||||||||||
| Overall Race Results | Printed: | 08:50 pm | ||||||||
| 18-39 Expert | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 632 | HON | FP00632 | Don Upton | Canyon Lake, CA | 1 | 1 | |||
| 2 | 483 | HON | Randy Leach | 3 | 2 | |||||
| 3 | 522 | HON | FPOO522 | Justin Mcmurrich | AZ | 2 | 3 | |||
| 4 | 5 | SUZ | Vinny Scannapieco | Yonkers, NY | 4 | 4 | ||||
| 5 | 155 | HON | Joe Pateman | South Amboy, NJ | 5 | 5 | ||||
| 6 | 711 | HON | Ryan Chapin | 6 | 6 | |||||
| 7 | 7 | HON | FP00007 | Ed Niemela | Fontana, CA | 7 | DNF | |||
| 8 | 202 | YAM | Doug Draper | CN | DNF | DNF | ||||
| 40-49 Expert | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 101 | YAM | FP00101 | Mark Davenport | Temecula, CA | 2 | 1 | |||
| 2 | 7 | HON | FP00007 | Ed Niemela | Fontana, CA | 1 | 2 | |||
| Open Expert | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 632 | HON | FP00632 | Don Upton | Canyon Lake, CA | 1 | 1 | |||
| 2 | 522 | HON | FPOO522 | Justin Mcmurrich | AZ | 2 | 3 | |||
| 3 | 483 | HON | Randy Leach | 4 | 2 | |||||
| 4 | 5 | SUZ | Vinny Scannapieco | Yonkers, NY | 3 | 4 | ||||
| 5 | 155 | HON | Joe Pateman | South Amboy, NJ | 5 | 5 | ||||
| 6 | 7 | HON | FP00007 | Ed Niemela | Fontana, CA | 6 | 6 | |||
| 7 | 711 | HON | Ryan Chapin | 7 | 7 | |||||
| 8 | 12 | YAM | FP00217 | Kris Waters | CA | 8 | 8 | |||
| 9 | 202 | YAM | Doug Draper | CN | DNF | DNF | ||||
| 18-39 Intermediate | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 157 | HON | FP00157 | Damian Lys | AZ | 1 | 1 | |||
| 2 | 530 | HON | Tim Cash | 2 | 3 | |||||
| 3 | 235 | KAW | Ross Davidson | Kingston Ontario, CA | 4 | 2 | ||||
| 4 | 65x | KAW | Jj Mendez | West Tisbury, MA | 3 | 4 | ||||
| 5 | 71 | HON | Robert Stober | Glen Gardner, NJ | 5 | 5 | ||||
| 6 | 215 | HON | James Handley | Westminister, MD | 6 | 6 | ||||
| 7 | 712 | HON | Andrew Signoriello | Amityville, NY | 7 | 7 | ||||
| 40-44 Intermediate | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 180 | YAM | Ken Ward | OH | 1 | 1 | ||||
| 2 | 712 | HON | Andrew Signoriello | Amityville, NY | 4 | 2 | ||||
| 3 | 519 | KAW | FP00519 | Ed Wilson | Carlsbad, CA | 3 | 3 | |||
| 4 | 418 | SUZ | Skip Kopciowski | Elma, NY | 2 | DNF | ||||
| 45-49 Intermediate | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 519 | KAW | FP00519 | Ed Wilson | Carlsbad, CA | 1 | 1 | |||
| Open Intermediate | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 157 | HON | FP00157 | Damian Lys | AZ | 2 | 1 | |||
| 2 | 180 | YAM | Ken Ward | OH | 1 | 2 | ||||
| 3 | 530 | HON | Tim Cash | 4 | 3 | |||||
| 4 | 235 | KAW | Ross Davidson | Kingston Ontario, CA | 3 | 4 | ||||
| 5 | 71 | HON | Robert Stober | Glen Gardner, NJ | 5 | 5 | ||||
| 6 | 215 | HON | James Handley | Westminister, MD | 7 | 6 | ||||
| 7 | 418 | SUZ | Skip Kopciowski | Elma, NY | 6 | DNF | ||||
| 18-34 Novice | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 159 | KTM | FP00159 | Derren Strecker | CA | 2 | 1 | |||
| 2 | 960 | YAM | Toby Eldred | Greene, NY | 3 | 2 | ||||
| 3 | 117 | KTM | Michael Pucci | 1 | 5 | |||||
| 4 | 809 | YAM | Jerry Coffee | OH | 5 | 3 | ||||
| 5 | 102 | HON | Brian Boss | Akron, OH | 4 | 4 | ||||
| 35-39 Novice | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 141 | YAM | Brian Evans | OH | 1 | 1 | ||||
| 2 | 8 | SUZ | Richard Trout | Belkplain, NJ | 4 | 2 | ||||
| 3 | 150 | YAM | Joe Kozlowski | Huntington, NY | 3 | 3 | ||||
| 4 | 813 | SUZ | Ray Martin | Akron, OH | 2 | 4 | ||||
| 5 | 48 | YAM | Bob Lyons | 5 | 5 | |||||
| 6 | 360 | HON | Tom Keane | Huntington Staion, NY | 6 | 6 | ||||
| 7 | 93 | HON | Dave Kozlowski | Huntington, NY | 7 | 7 | ||||
| 8 | 018 | KTM | Tom Baracskai | Wellingon, OH | 8 | 8 | ||||
| 9 | 15 | HON | Doug Sandor | Akron, OH | 9 | 9 | ||||
| 10 | 229 | HON | FP00229 | Pam Edgerton | DNS | DNS | ||||
| 40-44 Novice | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 360 | HON | Tom Keane | Huntington Staion, NY | 3 | 1 | ||||
| 2 | 813 | SUZ | Ray Martin | Akron, OH | 2 | 2 | ||||
| 3 | 219 | HON | FP00219 | Brian Price | Ravenna, OH | 1 | 3 | |||
| 4 | 48 | YAM | Bob Lyons | 4 | 4 | |||||
| 5 | 510 | HON | Tom Rodea | Damascus, MD | 5 | DNF | ||||
| 6 | 229 | HON | FP00229 | Pam Edgerton | DNF | DNF | ||||
| 7 | 13 | HON | Brian Morehead | Cleveland, OH | DNF | DNF | ||||
| 45-49 Novice | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 940 | HON | FP00940 | Vinny Konderik | Phoenix, AZ | 4 | 1 | |||
| 2 | 305 | HON | FP00305 | Joe Bonner | Davidsonville, MD | 3 | 2 | |||
| 3 | 621 | HON | FPOO621 | Blake Fair | Lake Hughes, CA | 2 | 3 | |||
| 4 | 8 | HON | Brad Kaufman | Marriottsville, MD | 1 | DNS | ||||
| Open Novice | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 117 | KTM | Michael Pucci | 1 | 1 | |||||
| 2 | 798 | SUZ | Ray Martin | Akron, OH | 2 | 2 | ||||
| 3 | 8 | SUZ | Richard Trout | Belkplain, NJ | 3 | 3 | ||||
| 4 | 150 | YAM | Joe Kozlowski | Huntington, NY | 5 | 4 | ||||
| 5 | 960 | YAM | Toby Eldred | Greene, NY | 4 | 5 | ||||
| 6 | 102 | HON | Brian Boss | Akron, OH | 7 | 6 | ||||
| 7 | 809 | YAM | Jerry Coffee | OH | 6 | 7 | ||||
| 8 | 15 | HON | Doug Sandor | Akron, OH | 8 | 8 | ||||
| 18-34 Beginner | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 530 | HON | Shawn Kessler | OH | 1 | 1 | ||||
| 2 | 106 | YAM | Jason Bush | Portage, IN | 2 | 2 | ||||
| 35-39 Beginner | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 16 | YAM | Pierre Cholette | ON | 1 | 1 | ||||
| 2 | 691 | HON | Alan Reer | Thousand Oaks, CA | 2 | 2 | ||||
| 3 | 446 | YAM | Philip Garzella | Portage, IN | 3 | 3 | ||||
| 4 | 284 | YAM | FP00284 | Mike Edgerton | Camp Verde, AZ | 5 | 4 | |||
| 5 | 530 | HON | Shawn Kessler | OH | 4 | 5 | ||||
| 6 | 580 | HON | John Sewell | Columbus, OH | DNF | 6 | ||||
| 40-49 Beginner | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 267 | YAM | Scott O'kelley | IN | 2 | 1 | ||||
| 2 | 540 | HON | FP00540 | Don Fitch | CA | 1 | 2 | |||
| 3 | 39 | SUZ | Gordon Koester | 3 | 3 | |||||
| 4 | 88 | SUZ | Carman Canzona | OH | 4 | 4 | ||||
| 5 | 812 | HON | FPOO812 | Joe Kelley | 6 | 5 | ||||
| 6 | 907 | YAM | Jim Greenwood | 5 | 6 | |||||
| 7 | 284 | YAM | FP00284 | Mike Edgerton | Camp Verde, AZ | 7 | 7 | |||
| 8 | 40 | YAM | Scott Giebner | O | 8 | DNF | ||||
| Open Beginner | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 540 | HON | FP00540 | Don Fitch | CA | 1 | 1 | |||
| 2 | 16 | YAM | Pierre Cholette | ON | 3 | 2 | ||||
| 3 | 267 | YAM | Scott O'kelley | IN | 2 | 3 | ||||
| 4 | 88 | SUZ | Carman Canzona | OH | 4 | 4 | ||||
| Adult Quad | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 76 | YAM | Jamie Harris | Hobart, IN | 1 | 1 | ||||
| 2 | 305 | HON | FP00305 | Joe Bonner | Davidsonville, MD | 2 | 2 | |||
| 3 | 172 | YAM | Paul Hoffman | Avondale, AZ | 3 | 3 | ||||
| Lites (250f/125cc) | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 101 | YAM | FP00101 | Mark Davenport | Temecula, CA | 1 | 1 | |||
| 2 | 65x | YAM | Jj Mendez | West Tisbury, MA | 2 | 2 | ||||
| 3 | 12 | YAM | FP00217 | Kris Waters | CA | 3 | 3 | |||
| 4 | 159 | KTM | FP00159 | Derren Strecker | CA | 4 | 4 | |||
| 5 | 219 | KTM | FP00219 | Brian Price | Ravenna, OH | 5 | 5 | |||
| 50cc Support | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 755 | KTM | Josh Lee | Moravia, NY | 1 | 1 | ||||
| 2 | 319 | KTM | Chad Flurschutz | Arkport, NY | 2 | 2 | ||||
| 3 | 20 | YAM | Tristan Custer | Skaneateles, NY | 3 | 3 | ||||
| 65cc Support | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 198 | KTM | Angelo Komuda | Warners, NY | 1 | 1 | ||||
| 2 | 755 | KTM | Josh Lee | Moravia, NY | 2 | 2 | ||||
| 85cc Support | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 57 | SUZ | Nick Desiderio | Washington, NJ | 1 | 1 | ||||
| 2 | 72 | SUZ | John Koester | 2 | 2 | |||||
| 3 | 318 | YAM | Damon Flurschutz | Arkport, NY | 3 | 3 | ||||
| Beginner Support | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 322 | YAM | Allen Clark | Auburn, NY | 1 | 1 | ||||
| 2 | 287 | YAM | Jonathan Rice | Auburn, NY | 2 | DNF | ||||
| Novice Support | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 156 | HON | Craig Wescott | Camillus, NY | 1 | 2 | ||||
| 2 | 960 | YAM | Toby Eldred | Greene, NY | 2 | 3 | ||||
| 3 | 122 | SUZ | Jed Mingo | Bountiful, UT | 3 | 4 | ||||
| 4 | 018 | SUZ | Spencer Baracskai | Wellington, OH | DNF | 1 | ||||
| Intermediate Support | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 353 | HON | Corey Shipos | Lansing, NY | 1 | 1 | ||||
| 2 | 888 | SUZ | Zachariah Raus | 2 | 2 | |||||
| 3 | 97 | HON | Don Clarke | Newark, NY | 3 | 4 | ||||
| 4 | 428 | KAW | Jesse Deryke | Cicero, NY | 5 | 3 | ||||
| 5 | 475 | KTM | Mike Murphy | Brewerton, NY | 4 | 5 | ||||
| 6 | 861 | HON | John J. Billings | Warners, NY | DNS | DNS | ||||
| Expert Support | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 798 | HON | Keith Beamer | Alliance, OH | 2 | 1 | ||||
| 2 | 122 | SUZ | Abram Mingo | Filer, ID | 1 | 2 | ||||
| Open Support | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 888 | SUZ | Zachariah Raus | 2 | 1 | |||||
| 2 | 353 | HON | Corey Shipos | Lansing, NY | 1 | 2 | ||||
| 3 | 428 | KAW | Jesse Deryke | Cicero, NY | 3 | 3 | ||||
| 4 | 475 | KTM | Mike Murphy | Brewerton, NY | 4 | 4 | ||||
| 5 | 861 | HON | John J. Billings | Warners, NY | DNS | DNS | ||||
| First Time Beginner | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 40 | YAM | Scott Giebner | O | 2 | 1 | ||||
| 2 | 907 | YAM | Jim Greenwood | 1 | 2 | |||||
| 3 | 7 | YAM | Dennis Evans | Jeromesville, OH | 4 | 3 | ||||
| 4 | 21 | SUZ | David Ware | Akron, OH | 3 | 4 | ||||
| 5 | 580 | HON | John Sewell | Columbus, OH | 5 | DNF | ||||
| Dual Sport | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 21 | SUZ | David Ware | Akron, OH | 1 | 1 | ||||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |