FirePoliceMX.com               Page 1 of 15  
Round 3                  
02/11/2008                  
Race Results       Race: 1     Printed: 05:34 pm  
FPMX Open Expert                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 33 HON FP00033 Eric Mckenna Loomis, CA 1 1   50
2 711 HON FP00711 Ryan Chapin   2 2   44
3 21 HON   Guy Giffin Pasadena, CA 4 3   38
4 156 KAW FP00156 Joshua Coffey Bakersfeild, CA 3 4   38
5 317 HON FP00306 Kevin Arlotti   6 5   31
6 133 HON FP00133 Don Rohmann Folsom, CA 5 6   31
7 15 HON FP00763 Mark Barnes   7 DNS   14
Race Results       Race: 2     Printed: 05:34 pm  
FPMX 30-39 Beginner                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 500 HON FP00500 Anderw Steyn Las Vegas, NV 2 1   47
2 842 YAM FP02080 Bob Edalati Cypress, CA 1 2   47
3 322 YAM FP00322 Troy Anderson N. Las Vegas, NV 4 3   38
4 917 HON FP09170 Andy Robertson Hunt Bch, CA 3 4   38
5 577 KAW FP00577 Christopher Weldon Las Vgas, NV 6 5   31
6 97 KAW   Dale Dronet Rosamond, CA 5 6   31
7 598 HON FP00598 Alex, Jr Martinez Calimesa, CA 7 8   27
8 950 SUZ FP00950 Mark Goodman Victorville, CA 9 7   26
9 351 HON   Mike Urman Temecula, CA 8 10   24
10 128 YAM   Arturo Avila Ontario, CA 10 9   23
FPMX 30-39 Novice                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 53 KAW FP00347 Kevin Bailey Cedar City, UT 2 2   44
2 300 HON FP00300 Kevin Calia Prescott Valley, AZ 1 3   45
3 120 HON FP00753 Mark Woolley Fresno, CA 5 5   32
4 159 KTM FP00159 Derren Strecker CA 4 7   32
5 192 HON FP00192 Brian Millan Lake Elsinore, CA 8 4   31
6 224 HON FP02240 J.r. Berardinelli Newbury Park, CA 3 9   32
7 545 YAM FP00545 Sean Kennedy Huntington Beach, CA 7 6   29
8 925 HON   Michael Marmolejo Fontana, CA 14 1   32
9 441 KAW FP00441 Jason Henderson   6 10   26
10 824 HON FP00824 Corey Rice Las Vegas, NV 13 8   21
11 429 YAM FP00429 Doug Goff Murrieta, CA 11 11   20
12 105 KAW   Shonn Rojas Tustin, CA 10 12   20
13 149 HON   Stuart Lomax Canyon Country, CA 9 14   19
14 857 KAW FP00857 Brian Zavala Corona, CA 15 13   14
15 57 YAM FP00588 Bob Lyons Riverside, CA 12 DNS   9
16 701 YAM FP00701 Keith Coffey Wrightwood, CA DNS DNS    
Race Results       Race: 3     Printed: 05:34 pm  
65cc Support                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 11x KTM   Jacob Nordstrom Lake Elsinore, CA 3 1   45
2 931 KAW   Natalia Tressler Corona, CA 1 4   43
3 1 KAW   Ashton Gibbs Tehachapi, CA 5 2   38
4 15 KAW   Cody Schowen Victorville, 4 3   38
5 11 KAW   Mitchell Zavala   2 5   38
6 4 KTM   Jonathan Bequer   6 6   30
7 4x KAW   Cristina Bequer   7 8   27
8 31 KTM   Cj Barney   10 7   25
9 16 KTM   Megan Barney   9 9   24
10 47 KAW   Quinn Bailey Cedar City, UT 8 10   24
85cc Support                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 61 KTM   Cody Baker   1 1   50
2 132 HON FPC0999 Cody Barnes Barstow, CA 2 2   44
3 111 KTM   Jeremy Nordstrom Lake Elsinore, 3 3   40
4 13 KAW   Jason Jr Henderson   6 4   33
5 894 HON   Clayton Vandergrift Phelan, CA 4 6   33
6 767 YAM FPC0787 Tristan Mastro Blue Jay, CA 5 7   30
7 916 YAM   Michael Prickett   9 5   28
8 192 HON   Stuart Millan   8 8   26
9 214 HON   Bryan Nuckolls   7 9   26
10 626 SUZ FPC058 Aaron Armstrong Tehachapi, CA 10 DNS   11
11 257 HON FPC2570 Sean Lee Laguna Hills, CA DNS DNS    
12 762 HON FPC0257 Justin Lee Laguna Hills, CA DNS DNS    
Race Results       Race: 4     Printed: 05:34 pm  
FPMX 40-99 Expert                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 21 HON   Guy Giffin Pasadena, CA 2 1   47
2 555 HON FP00555 Rob Cosner Upland, CA 1 2   47
3 133 HON FP00133 Don Rohmann Folsom, CA 3 4   38
4 121 YAM FP0121 Rich Schulenberg Lake Havasu City, AZ 6 3   35
5 15 HON FP00763 Mark Barnes   4 5   34
6 101 YAM FP00101 Mark Davenport Temecula, CA 5 6   31
FPMX 40-99 Intermediate                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 280 YAM FP00280 Bradd Molner La Mirada, CA 1 1   50
2 594 YAM FP00594 Lyle Raymond Corona, 2 3   42
3 112 HON FP01120 Jim Eberle Saugus, CA 4 2   40
4 257 HON FP00257 Russell Lee Laguna Hills, CA 3 5   36
5 268 YAM FP00268 Tracy Mcclelland Canyon Lake, CA 5 4   34
6 53 KAW FP00519 Ed Wilson Carlsbad, CA 8 6   28
7 24 HON FP00110 Denis Moon CA 6 8   28
8 958 HON FPC0958 David Bangasser   9 7   26
9 880 HON FP00880 Dan Hadfield Claremont, CA 7 9   26
10 940 YAM FP00940 Vinny Konderik Phoenix, AZ 10 DNS   11
Race Results       Race: 5     Printed: 05:34 pm  
50cc Support                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 545 YAM   Gavn Kennedy   1 1   50
2 67 cob   Anthony Jr Cruz   2 2   44
3 383 KTM   Gabe Gabaldon Prescott, AZ 3 3   40
4 18 HON   Cole Urman Temecula, CA 5 4   34
5 31 KTM   Cj Barney   4 6   33
6 541 YAM   Tristin Kennedy   7 5   30
7 68 cob   Joshua Cruz   6 7   29
50cc Quad Support                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 25 Pol   Daniel Enriquez   1 1   50
90cc Quad Support                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 10 KTM   Tyler Calia Prescott Valley, AZ 1 1   50
2 14 HON   Ryan Black   2 2   44
3 40 Pol   Julie Enriquez   3 3   40
Race Results       Race: 6     Printed: 05:34 pm  
FPMX BOMBER                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 357 YAM FP00357 Jeff Carlson Placentia, CA 1 2   47
2 2 HON FP00880 Dan Hadfield Claremont, CA 3 1   45
3 621 HON FP00621 Blake Fair Lake Hughes, CA 2 3   42
FPMX 18-29 Novice                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 905 HON FP00905 Spencer Simonds Ventura, CA 1 1   50
2 866 HON   Ryan Clarke Glendora, CA 3 2   42
3 954 HON   Chris Trenholm Huntington Beach, CA 2 3   42
4 885 HON FP0885 Kevin Jones   4 4   36
5 356 HON FP0356 Joseph Patrrick Rancho Cucamonga, CA 5 5   32
6 166 HON FP00166 Andy Giampaoli Menifee, CA 6 7   29
7 90 HON FP00224 Kristopher Porter Prescott, AZ 8 6   28
8 368 HON FP00368 Kirk Templeman Lakewood, CA 7 10   25
9 451 YAM FP04510 Daniel Yonan Corona, CA 10 8   24
10 559 HON FP00559 Justin Moore Fresno, CA 11 9   22
11 89 HON FP00767 Eric Ginn East Chino Valley, AZ 9 11   22
12 120 HON FP00753 Mark Woolley Fresno, CA DNS DNS    
FPMX 18-29 Beginner                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 313 HON FP00313 Roman Taijeron Huntington Bch, CA 1 1   50
2 828 HON FP00828 Keith Hedenberg Huntington Bch, CA 2 2   44
3 713 HON FP07130 Rick Ronstadt Riverside, CA 3 3   40
4 462 HON   Eric Quarry Tempe, AZ 5 4   34
5 424 YAM FP00424 Mathew Fortine Corona, CA 4 5   34
Race Results       Race: 7     Printed: 05:34 pm  
Lites (250f/125cc)                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 101 YAM FP00101 Mark Davenport Temecula, CA 1 1   50
2 7x SUZ FP00109 Steve West Canyon Lake, CA 2 2   44
3 105 KAW   Shonn Rojas Tustin, CA 3 3   40
Intermediate Support                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 556 YAM   David Pulley Lake Elsinore, CA 1 1   50
2 35 YAM   Zachary Cobb Yucaipa, CA 2 2   44
3 108 SUZ   Bill Rohde Rancho Cucamonga, CA 3 3   40
Expert Support                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 4 KAW   Rick Nagle   1 1   50
Race Results       Race: 8     Printed: 05:34 pm  
FPMX 18-39 Expert                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 33 HON FP00033 Eric Mckenna Loomis, CA 1 1   50
2 711 HON FP00711 Ryan Chapin   2 2   44
3 156 KAW FP00156 Joshua Coffey Bakersfeild, CA 3 3   40
4 861 YAM FP00861 Alex Zapata Fontana, CA 4 4   36
5 317 HON FP00306 Kevin Arlotti   6 5   31
6 555 HON FP00555 Rob Cosner Upland, CA 5 6   31
FPMX 18-39 Intermediate                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 944 HON FP00944 Michael Zimmerman Hemet, CA 1 1   50
2 280 YAM FP00280 Bradd Molner La Mirada, CA 3 2   42
3 40 YAM   Steve Vittone   2 4   40
4 410 HON FP00410 Brian Frasz Orange, CA 4 3   38
5 616 YAM   Kris Martin Perris, CA 5 5   32
6 278 HON FP00208 Ryan Sampson Lake Elsinore, CA 6 6   30
7 594 YAM FP00594 Lyle Raymond Corona, 7 7   28
8 914 HON FP00914 Todd Black Oak Hills, CA 8 8   26
9 31 KAW FP00145 Paul Menchaca Corona, CA 10 9   23
10 905 HON FP00905 Spencer Simonds Ventura, CA 12 12   18
11 95 YAM   Josh Petrucci Scottsdale, AZ 9 DNS   12
12 150 YAM FP00150 Glenn Pavlovsky Winchester, CA 11 DNS   10
Race Results       Race: 9     Printed: 05:34 pm  
FPMX Fifty Plus Int/Expert                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 112 HON FP01120 Jim Eberle Saugus, CA 1 1   50
2 262 HON FP00262 Keith Ehlers Oak Hills, CA 2 2   44
3 104 HON FP00104 Steve Marquez   3 3   40
4 45 HON   Charlie Beck Walnut, CA 4 4   36
FPMX 40-99 Novice                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 368 HON FP00368 Kirk Templeman Lakewood, CA 1 1   50
2 272 YAM FP00272 Dwayne Prickett Winchester, CA 3 2   42
3 57 YAM FP00588 Bob Lyons Riverside, CA 2 7   36
4 52 HON FP00540 Don Fitch San Diego, CA 7 3   34
5 124 HON FP00124 John Ashpaugh CA 6 4   33
6 621 HON FP00621 Blake Fair Lake Hughes, CA 5 5   32
7 x HUS   Charlie Faid Bullhead City, AZ 4 6   33
8 208 YAM   Robert Irvin Huntington Beach, CA 9 8   25
9 7x SUZ FP00109 Steve West Canyon Lake, CA 10 9   23
10 765 YAM   Eric Parra Huntington Beach, CA 11 11   20
11 357 HON FP00357 Jeff Carlson Placentia, CA 8 DNS   13
Race Results       Race: 10     Printed: 05:34 pm  
FPMX Quad                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 463 SUZ FP00463 Matt Jenkins Lake Havasu City, AZ 1 2   47
2 40 YAM FP04000 Chris Enriquez Alta Loma, CA 3 1   45
3 422 SUZ   Jason Perkinson Lake Havasu City, AZ 2 3   42
4 172 YAM FP00172 Paul Hoffman Avondale, AZ 4 4   36
5 786 SUZ   Mark Greenway Wildomar, CA 5 5   32
6 346 HON   Josh Bischef   6 6   30
7 433 YAM   Ryan Varney Hesperia, CA 7 7   28
8 923 YAM   Darren Dronet Yucaipa, CA 8 8   26
9 933 YAM   Darrell Dronet Redlands, CA 9 9   24
Quad Support                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 68 YAM   Tony Cruz Peoria, AZ 1 1   50
2 602 HON   Seth Dagnino Phoenix, AZ 3 2   42
3 117 HON   Tyler Hoffman   2 3   42
Race Results       Race: 11     Printed: 05:34 pm  
Beginner Support                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 86 HON   Sam Barbarow Orange, CA 1 1   50
2 751 YAM   Josh Cannedy Tehachapi, CA 2 2   44
3 894 HON   Clayton Vandergrift Phelan, CA 5 3   36
4 87 YAM   Andrew Mastro Lake Arrowhead, CA 4 4   36
5 13 KAW   Jason Jr Henderson   3 5   36
6 626x HON   Shannon Sasser Tehachapi, CA 6 6   30
7 626 SUZ FPC058 Aaron Armstrong Tehachapi, CA DNS DNS    
8 257 HON FPC2570 Sean Lee Laguna Hills, CA DNS DNS    
FPMX 40-99 Beginner                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 710 KTM   Eric Parra Huntington Beach, CA 1 1   50
2 389 HON FP00389 Jaime Valenzuela Upland, CA 2 2   44
3 390 HON   Miguel Zambrano Santa Ana, CA 4 3   38
4 209 HON FP00209 Gary Aguilar Highland, CA 3 4   38
5 263 HON FP08120 Joe Kelley Prescott Valley, AZ 5 5   32
6 351 HON FP00351 Al Bequer   6 6   30
7 935 YAM   Mike Frieling   7 7   28
8 870 YAM FP00515 Marty Perez Tehachapi, CA 8 8   26
9 571 YAM   Rick Cannedy Tehachapi, CA 10 9   23
10 468 YAM   Ken Armstrong Tehachapi, CA 9 11   22
11 305 HON FP03050 John Baldwin Quail Valley, CA 11 10   21
Race Results       Race: 12     Printed: 05:34 pm  
Novice Support                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 615 YAM   Matt Bledsue Orange, CA 1 1   50
2 921 KAW   Shane Tanner Buena Park, CA 3 2   42
3 474 KTM   David Sproul   4 3   38
4 523 YAM   Jeffrey Cobb Yucaipa, CA 5 4   34
5 127 HON FPC0127 Matt Moon CA 7 5   30
6 618 KAW   Tyler Giffen   6 8   28
7 132 HON FPC0999 Cody Barnes Barstow, CA 9 6   27
8 413 HON   Shane Wilson Lake Havasu City, AZ 10 7   25
9 171 YAM   Jared Wilson   2 DNF   22
10 224 HON FP02240 J.r. Berardinelli Newbury Park, CA 8 DNS   13
11 416 YAM FPC0416 Matt Fitch San Diego, CA 11 DNS   10
12 762 HON FPC0257 Justin Lee Laguna Hills, CA DNS DNS    
FPMX Dual Sport                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 x HUS   Charlie Faid Bullhead City, AZ 1 1   50
2 20 KTM   Bob Gibbs   2 2   44
Race Results       Race: 13     Printed: 05:34 pm  
FPMX Open Beginner                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 710 YAM   Eric Parra Huntington Beach, CA 1 1   50
2 678 HON   Greg Schowen Victorville, 2 3   42
3 301 HON FP00301 Steve Newcomer Victorville, CA 3 4   38
4 950 SUZ FP00950 Mark Goodman Victorville, CA 4 5   34
5 935 YAM   Mike Frieling   5 6   31
6 389 HON FP00389 Jaime Valenzuela Upland, CA DNS 2   22
7 66 HON   Miguel Zambrano Santa Ana, CA DNS DNS    
FPMX Open Intermediate                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 410 HON FP00410 Brian Frasz Orange, CA 2 1   47
2 944 HON FP00944 Michael Zimmerman Hemet, CA 1 2   47
3 278 HON FP00208 Ryan Sampson Lake Elsinore, CA 3 3   40
4 717 HON FP00717 Scott Vandergrift Phelan, CA 4 4   36
5 268 YAM FP00268 Tracy Mcclelland Canyon Lake, CA 5 6   31
6 257 HON FP00257 Russell Lee Laguna Hills, CA 6 7   29
7 31 KAW FP00145 Paul Menchaca Corona, CA 9 5   28
8 24 HON FP00110 Denis Moon CA 7 8   27
9 777 KAW FP00777 Don Anderson Riverside, CA 8 9   25
10 905 HON FP00905 Spencer Simonds Ventura, CA 10 10   22
FPMX Open Novice                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 905 HON FP00905 Spencer Simonds Ventura, CA 1 1   50
2 885 HON FP0885 Kevin Jones   2 3   42
3 53 KAW FP00347 Kevin Bailey Cedar City, UT 4 2   40
4 866 HON   Ryan Clarke Glendora, CA 3 4   38
5 120 HON FP00753 Mark Woolley Fresno, CA 5 5   32
6 52 HON FP00540 Don Fitch San Diego, CA 6 7   29
7 149 HON   Stuart Lomax Canyon Country, CA 10 8   24
8 559 HON FP00559 Justin Moore Fresno, CA 9 9   24
9 441 KAW FP00441 Jason Henderson   8 10   24
10 451 YAM FP04510 Daniel Yonan Corona, CA 7 11   24
11 765 YAM   Eric Parra Huntington Beach, CA 11 11   20
12 224 HON FP02240 J.r. Berardinelli Newbury Park, CA DNS 6   15
Race Results       Race: 14     Printed: 05:34 pm  
Open Support                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 35 YAM   Zachary Cobb Yucaipa, CA 1 2   25
2 474 KTM   David Sproul   2 3   22
3 108 SUZ   Bill Rohde Rancho Cucamonga, CA 5 1   20
4 523 YAM   Jeffrey Cobb Yucaipa, CA 4 4   18
5 127 HON FPC0127 Matt Moon CA 3 5   16
6 416 YAM FPC0416 Matt Fitch San Diego, CA DNS DNS   15

.