2008 National Series        
Points Standings        
Printed:   06/03/08 9:32 am  
Fpmx Quad        
Pos. #   Name Points
1. 422   Jason Perkinson 220
2. 463   Matt Jenkins 218
3. 40   Chris Enriquez 208
4. 172   Paul Hoffman 110
5. 5k   Greg Holmer 68
6. 786   Mark Greenway 68
7. 27   Damon Fiori 50
8. 24   Zar Roman 36
9. 346   Josh Bischef 30
10. 365   Issac Burrell 30
11. 935   Mike Frieling 29
12. 433   Ryan Varney 28
13. 923   Darren Dronet 26
14. 933   Darrell Dronet 24
15. 757   Jay Smith 15
Fpmx Fifty Plus Int/expert        
Pos. #   Name Points
1. 262   Keith Ehlers 218
2. 112   Jim Eberle 125
3. 104   Steve Marquez 123
4. 15   Mark Barnes 100
5. 45   Charlie Beck 76
6. 191   Dan Muff 72
7. 280   Bradd Molner 40
8. 114   Bruce Hoover 36
Fpmx Fifty Plus Beg/novice        
Pos. #   Name Points
1. 111   Robert Cline 50
Lites (250f/125cc)        
Pos. #   Name Points
1. 101   Mark Davenport 188
2. 157   Damian Lys 122
3. 109   Steve West 84
4. 105   Shonn Rojas 40
Fpmx Bomber        
Pos. #   Name Points
1. 2   Dan Hadfield 170
2. 621   Blake Fair 148
3. 357   Jeff Carlson 47
4. 6r   Verne Elmore 44
50cc Support        
Pos. #   Name Points
1. 383   Gabe Gabaldon 259
2. 67   Anthony Jr Cruz 94
3. 97   Richard Wright 86
4. 96   Dominic Wright 76
5. 18   Cole Urman 76
6. 68   Joshua Cruz 69
7. 30   Tyler Calia 66
8. 545   Gavn Kennedy 50
9. 31   Cj Barney 33
10. 541   Tristin Kennedy 30
65cc Support        
Pos. #   Name Points
1. 1   Ashton Gibbs 217
2. 931   Natalia Tressler 193
3. 4   Jonathan Bequer 188
4. 47   Quinn Bailey 89
5. 15   Cody Schowen 78
6. 4x   Cristina Bequer 58
7. 111   Jacob Nordstrom 45
8. 52   Sean Bohannon 45
9. 11   Mitchell Zavala 38
10. 20   Travis Racer 31
11. 31   Cj Barney 25
12. 16   Megan Barney 24
13. 5   Garrett Dicus 18
85cc Support        
Pos. #   Name Points
1. 132   Cody Barnes 229
2. 13   Jason Jr Henderson 205
3. 767   Tristan Mastro 176
4. 626   Aaron Armstrong 129
5. 192   Stuart Millan 92
6. 894   Clayton Vandergrift 80
7. 762   Justin Lee 75
8. 916   Michael Prickett 64
9. 84   Damien Edgerton 60
10. 257   Sean Lee 54
11. 61   Cody Baker 50
12. 61   Cody Baker 50
13. 111   Jeremy Nordstrom 40
14. 99   Ian Krog 39
15. 214   Bryan Nuckolls 26
50cc Quad Support        
Pos. #   Name Points
1. 25   Daniel Enriquez 125
90cc Quad Support        
Pos. #   Name Points
1. 30   Tyler Calia 247
2. 13   Haylee Perkinson 88
3. 14   Ryan Black 84
4. 40   Julie Enriquez 76
5. 383   Gabe Gabaldon 47
6. 4x   Cristina Bequer 40
7. 40   Sign Up Come To 25
Beginner Support        
Pos. #   Name Points
1. 13   Jason Jr Henderson 197
2. 751   Josh Cannedy 191
3. 894   Clayton Vandergrift 78
4. 316   Matt Flores 76
5. 87   Andrew Mastro 72
6. 279   Sabrina Armstrong 66
7. 626x   Shannon Sasser 66
8. 86   Sam Barbarow 50
9. 5   Raul Puig 46
10. 257   Sean Lee 45
11. 84   Damien Edgerton 44
12. 31   Scott Campbell 44
13. 458   Nick Kelley 33
14. 11   Matt Munierruse 31
15. 641   Jim Flores 30
16. 626   Aaron Armstrong 30
17. 591   Chris Kelley 28
18. 724   Chris Chatwin 25
19. 369   Matt Monterroso 16
20. 23   Brandon Racer 15
Novice Support        
Pos. #   Name Points
1. 132   Cody Barnes 191
2. 416   Matt Fitch 175
3. 618   Tyler Giffen 140
4. 127   Matt Moon 129
5. 413   Jacob Fryer 90
6. 474   David Sproul 82
7. 523   Jeffrey Cobb 72
8. 762   Justin Lee 69
9. 111   Jon Varley 57
10. 62   Matt Tonkovich 50
11. 615   Matt Bledsue 50
12. 95   Richard Kutbach 44
13. 921   Shane Tanner 42
14. 142   Brian Butterfield 34
15. 413   Shane Wilson 29
16. 143   Andrew Whiteside 29
17. 360   Austin Wells 25
18. 413   Shane Wilson 25
19. 171   Jared Wilson 22
20. 22   Mike Spano 16
21. 36   Tim Walkker 15
22. 224   J.r. Berardinelli 13
Intermediate Support        
Pos. #   Name Points
1. 234   Blake Wein 94
2. 556   David Pulley 88
3. 35   Zachary Cobb 62
4. 74   Cody Katsilas 50
5. 179   Blake Baggett 50
6. 96   Jordan Borowski 50
7. x   Ike Jost 44
8. 809   Aaron Stewart 42
9. 108   Bill Rohde 40
10. 318   Matt Baca 38
11. 348   Dano Legeve 22
12. 157   Kyle Yarnell 20
13. 131   Aaron Covington 18
Expert Support        
Pos. #   Name Points
1. 934   Shawn Hybarger 75
2. 1   Mark Tilley 50
3. 19   Ryan Orr 50
4. 4   Rick Nagle 50
5. 813   Aldo Cajiga 40
6. 11   Craig Davies 40
7. 958   Jordn Burns 40
Open Support        
Pos. #   Name Points
1. 416   Matt Fitch 179
2. 111   Jon Varley 58
3. 74   Cody Katsilas 50
4. 179   Blake Baggett 50
5. 35   Zachary Cobb 47
6. 813   Aldo Cajiga 42
7. x   Ike Jost 42
8. 474   David Sproul 40
9. 523   Jeffrey Cobb 36
10. 19   Ryan Orr 25
11. 1   Mark Tilley 22
12. 958   Jordn Burns 22
13. 360   Austin Wells 22
14. 108   Bill Rohde 20
15. 809   Aaron Stewart 20
16. 96   Jordan Borowski 18
17. 127   Matt Moon 16
18. 724   Chris Chatwin 16
19. 234   Blake Wein 16
20. 413   Shane Wilson 15
21. 157   Kyle Yarnell 13
Quad Support        
Pos. #   Name Points
1. 117   Tyler Hoffman 137
2. 602   Seth Dagnino 126
3. 68   Tony Cruz 119
4. 22   Caleb Edgerton 18
Fpmx Dual Sport        
Pos. #   Name Points
1. 121   Bob Gibbs 235
2. x   Charlie Faid 100
3. 272   Dwayne Prickett 47
Fpmx 40-99 Expert        
Pos. #   Name Points
1. 21   Guy Giffin 292
2. 133   Don Rohmann 250
3. 15   Mark Barnes 224
4. 101   Mark Davenport 196
5. 555   Rob Cosner 94
6. 121   Rich Schulenberg 89
Fpmx 40-99 Intermediate        
Pos. #   Name Points
1. 280   Bradd Molner 300
2. 2   Dan Hadfield 215
3. 519   Ed Wilson 184
4. 594   Lyle Raymond 168
5. 112   Jim Eberle 160
6. 24   Denis Moon 160
7. 257   Russell Lee 123
8. 958   Tom Bangasser 77
9. 268   Tracy Mcclelland 68
10. 940   Vinny Konderik 66
11. 958   David Bangasser 26
Fpmx 40-99 Novice        
Pos. #   Name Points
1. 52   Don Fitch 221
2. 368   Kirk Templeman 175
3. 621   Blake Fair 156
4. 124   John Ashpaugh 154
5. 57   Bob Lyons 153
6. 208   Robert Irvin 135
7. 272   Dwayne Prickett 113
8. x   Charlie Faid 91
9. 229   Pam Edgerton 37
10. 304   Bill Brauberger 36
11. 474   Greg Parquette 31
12. 361   Blair Wein 28
13. 109   Steve West 23
14. 765   Eric Parra 20
15. 97   Mike Kelly 18
16. 357   Jeff Carlson 13
Fpmx 40-99 Beginner        
Pos. #   Name Points
1. 263   Joe Kelley 180
2. 935   Mike Frieling 165
3. 351   Al Bequer 164
4. 99   Jeff Pronk 128
5. 468   Ken Armstrong 117
6. 209   Gary Aguilar 115
7. 870   Marty Perez 109
8. 571   Rick Cannedy 100
9. 887   Andy Dahl 91
10. 814   Victor Caldera 87
11. 389   Jaime Valenzuela 81
12. 164   Fred Flores 51
13. 765   Eric Parra 50
14. 885   Greg Lee 47
15. 284   Mike Edgerton 40
16. 66   Miguel Zambrano 38
17. x   Charlie Faid 25
18. 295   Michael Wright 21
19. 305   John Baldwin 21
20. 814   Paul Thomas 13
Fpmx 18-29 Novice        
Pos. #   Name Points
1. 954   Chris Trenholm 202
2. 90   Kristopher Porter 159
3. 356   Joseph Patrrick 151
4. 866   Ryan Clarke 143
5. 89   Eric Ginn 133
6. 166   Andy Giampaoli 127
7. 772   Eric Wetzel 100
8. 885   Kevin Jones 88
9. 559   Justin Moore 85
10. 368   Kirk Templeman 78
11. 885   Kevin Jones 74
12. 451   Daniel Yonan 54
13. 905   Spencer Simonds 50
14. 326   Bruce Hale 44
15. 228   Jess Remp 36
Fpmx 18-29 Beginner        
Pos. #   Name Points
1. 462   Eric Quarry 158
2. 828   Keith Hedenberg 138
3. 369   Rudy Rosas 135
4. 424   Mathew Fortine 106
5. 313   Roman Taijeron 97
6. 866   Ryan Clarke 50
7. 516   James Hohenstein 40
8. 713   Rick Ronstadt 40
9. 201   Jason Hall 22
Fpmx 30-39 Beginner        
Pos. #   Name Points
1. 500   Anderw Steyn 226
2. 842   Bob Edalati 197
3. 322   Troy Anderson 123
4. 777   Jason Jones 89
5. 577   Christopher Weldon 67
6. 996   Alec Etheridge 63
7. 950   Mark Goodman 52
8. 598   Alex, Jr Martinez 51
9. 504   Mike Freeman 50
10. 286   Mike Urman 40
11. 917   Andy Robertson 38
12. 143x   Chris Whiteside 38
13. 153   Jeremy Hagen 36
14. 204   Ryan Ybarra 35
15. 673   Cody Cerwin 35
16. 97   Dale Dronet 31
17. 360   Rich Marcello 30
18. 305   John Baldwin 30
19. 608   Cameron Cerwin 29
20. 990   Miguel Padilla 29
21. 128   Arturo Avila 23
22. 23   Brandon Racer 16
23. 754   Geoff Turley 15
Fpmx 30-39 Novice        
Pos. #   Name Points
1. 53   Kevin Bailey 252
2. 300   Kevin Calia 242
3. 824   Corey Rice 174
4. 149   Stuart Lomax 154
5. 120   Mark Woolley 136
6. 441   Jason Henderson 119
7. 159   Derren Strecker 103
8. 224   J.r. Berardinelli 100
9. 857   Brian Zavala 97
10. 192   Brian Millan 94
11. 545   Sean Kennedy 82
12. 701   Keith Coffey 70
13. 429   Doug Goff 54
14. 577   Christopher Weldon 46
15. 520   Mike Barney 45
16. 925   Michael Marmolejo 32
17. 105   Shonn Rojas 31
18. 504   Mike Freeman 22
19. 387   Jason Behunin 20
20. 57   Bob Lyons 19
21. 765   Eric Parra 16
Fpmx 18-39 Expert        
Pos. #   Name Points
1. 33   Eric Mckenna 270
2. 310   Alex Zapata 222
3. 711   Ryan Chapin 211
4. 317   Kevin Arlotti 129
5. 156   Joshua Coffey 122
6. 157   Damian Lys 52
7. 555   Rob Cosner 51
Fpmx 18-39 Intermediate        
Pos. #   Name Points
1. 410   Brian Frasz 240
2. 278   Ryan Sampson 208
3. 40   Steve Vittone 165
4. 280   Bradd Molner 135
5. 944   Michael Zimmerman 115
6. 616   Kris Martin 111
7. 31   Paul Menchaca 96
8. 914   Todd Black 79
9. 594   Lyle Raymond 67
10. 56   Ray Noriega 62
11. 464   Mark Ellis 56
12. 73   Chris Resnick 56
13. 3   Michael Quiroz 53
14. 905   Spencer Simonds 48
15. 95   Josh Petrucci 12
16. 150   Glenn Pavlovsky 10
Fpmx Open Beginner        
Pos. #   Name Points
1. 88   Steve Newcomer 240
2. 935   Mike Frieling 213
3. 678   Greg Schowen 89
4. 842   Bob Edalati 54
5. 950   Mark Goodman 52
6. 866   Ryan Clarke 50
7. 765   Eric Parra 50
8. 389   Jaime Valenzuela 47
9. 209   Gary Aguilar 42
10. 754   Geoff Turley 40
11. 143x   Chris Whiteside 36
12. 424   Mathew Fortine 32
13. 284   Mike Edgerton 20
14. 201   Jason Hall 18
Fpmx Open Expert        
Pos. #   Name Points
1. 33   Eric Mckenna 275
2. 711   Ryan Chapin 234
3. 21   Guy Giffin 222
4. 133   Don Rohmann 153
5. 317   Kevin Arlotti 112
6. 156   Joshua Coffey 92
7. 121   Rich Schulenberg 35
8. 15   Mark Barnes 14
Fpmx Open Intermediate        
Pos. #   Name Points
1. 410   Brian Frasz 239
2. 278   Ryan Sampson 187
3. 944   Michael Zimmerman 147
4. 24   Denis Moon 106
5. 257   Russell Lee 87
6. 268   Tracy Mcclelland 61
7. 905   Spencer Simonds 60
8. 144   Ricky Racer 54
9. 109   Steve West 45
10. 31   Paul Menchaca 43
11. 717   Scott Vandergrift 36
12. 2   Dan Hadfield 28
13. 777   Don Anderson 25
14. 95   Josh Petrucci 22
Fpmx Open Novice        
Pos. #   Name Points
1. 53   Kevin Bailey 245
2. 52   Don Fitch 188
3. 149   Stuart Lomax 172
4. 120   Mark Woolley 141
5. 441   Jason Henderson 124
6. 885   Kevin Jones 94
7. 885   Kevin Jones 92
8. 866   Ryan Clarke 78
9. 559   Justin Moore 68
10. 224   J.r. Berardinelli 62
11. 451   Daniel Yonan 53
12. 905   Spencer Simonds 50
13. 95   Josh Petrucci 50
14. 228   Jess Remp 33
15. 368   Kirk Templeman 30
16. 474   Greg Parquette 23
17. 765   Eric Parra 20
18. 304   Bill Brauberger 19
19. 276   Justin Barnett 18
20. 105   Shonn Rojas 12
      www.TracksideSoftware.com