| 2008 National Series | ||||
|---|---|---|---|---|
| Points Standings | ||||
| Printed: | 10/08/08 | 1:44 pm | ||
| Fpmx Quad | ||||
| Pos. | # | Name | Points | |
| 1. | 422 | Jason Perkinson | 310 | |
| 2. | 463 | Matt Jenkins | 281 | |
| 3. | 40 | Chris Enriquez | 246 | |
| 4. | 172 | Paul Hoffman | 139 | |
| 5. | 24 | Zar Roman | 121 | |
| 6. | 411 | Moses Vargas | 78 | |
| 7. | 5k | Greg Holmer | 68 | |
| 8. | 786 | Mark Greenway | 68 | |
| 9. | 401 | Richard Nudd | 61 | |
| 10. | 111 | Matt Pecorano | 59 | |
| 11. | 27 | Damon Fiori | 50 | |
| 12. | 346 | Josh Bischef | 30 | |
| 13. | 365 | Issac Burrell | 30 | |
| 14. | 935 | Mike Frieling | 29 | |
| 15. | 433 | Ryan Varney | 28 | |
| 16. | 923 | Darren Dronet | 26 | |
| 17. | 13 | Lisa Bunt | 24 | |
| 18. | 933 | Darrell Dronet | 24 | |
| 19. | 757 | Jay Smith | 15 | |
| Fpmx Fifty Plus Int/expert | ||||
| Pos. | # | Name | Points | |
| 1. | 262 | Keith Ehlers | 303 | |
| 2. | 112 | Jim Eberle | 207 | |
| 3. | 45 | Charlie Beck | 150 | |
| 4. | 15 | Mark Barnes | 144 | |
| 5. | 104 | Steve Marquez | 123 | |
| 6. | 191 | Dan Muff | 72 | |
| 7. | 114 | Bruce Hoover | 67 | |
| 8. | 10 | Chip Howell | 50 | |
| 9. | 280 | Bradd Molner | 40 | |
| 10. | 4 | Duane Quick | 14 | |
| Fpmx Fifty Plus Beg/novice | ||||
| Pos. | # | Name | Points | |
| 1. | 67 | Scott Harmon | 50 | |
| Lites (250f/125cc) | ||||
| Pos. | # | Name | Points | |
| 1. | 101 | Mark Davenport | 188 | |
| 2. | 109 | Steve West | 128 | |
| 3. | 157 | Damian Lys | 122 | |
| 4. | 772 | Eric Wetzel | 50 | |
| 5. | 105 | Shonn Rojas | 40 | |
| Fpmx Bomber | ||||
| Pos. | # | Name | Points | |
| 1. | 2 | Dan Hadfield | 242 | |
| 2. | 621 | Blake Fair | 163 | |
| 3. | 357 | Jeff Carlson | 129 | |
| 4. | 60 | Ryan Chapin | 72 | |
| 5. | 10 | Chip Howell | 47 | |
| 6. | 21 | Steve Licon | 47 | |
| 7. | 6r | Verne Elmore | 44 | |
| 8. | 68 | Vic Curti | 18 | |
| 50cc Support | ||||
| Pos. | # | Name | Points | |
| 1. | 383 | Gabe Gabaldon | 347 | |
| 2. | 97 | Richard Wright | 186 | |
| 3. | 96 | Dominic Wright | 156 | |
| 4. | 67 | Anthony Jr Cruz | 94 | |
| 5. | 18 | Cole Urman | 76 | |
| 6. | 68 | Joshua Cruz | 69 | |
| 7. | 4x | Blake Gardner | 68 | |
| 8. | 30 | Tyler Calia | 66 | |
| 9. | 545 | Gavn Kennedy | 50 | |
| 10. | 22 | Brandon Vandergrift | 36 | |
| 11. | 31 | Cj Barney | 33 | |
| 12. | 541 | Tristin Kennedy | 30 | |
| 65cc Support | ||||
| Pos. | # | Name | Points | |
| 1. | 1 | Ashton Gibbs | 305 | |
| 2. | 931 | Natalia Tressler | 293 | |
| 3. | 4 | Jonathan Bequer | 258 | |
| 4. | 47 | Quinn Bailey | 155 | |
| 5. | 925 | Megan Gardner | 80 | |
| 6. | 15 | Cody Schowen | 78 | |
| 7. | 4x | Cristina Bequer | 58 | |
| 8. | 52 | Sean Bohannon | 45 | |
| 9. | 47 | Jacob Nordstrom | 45 | |
| 10. | 11 | Mitchell Zavala | 38 | |
| 11. | 20 | Travis Racer | 31 | |
| 12. | 31 | Cj Barney | 25 | |
| 13. | 16 | Megan Barney | 24 | |
| 14. | 5 | Garrett Dicus | 18 | |
| 85cc Support | ||||
| Pos. | # | Name | Points | |
| 1. | 132 | Cody Barnes | 317 | |
| 2. | 13 | Jason Jr Henderson | 269 | |
| 3. | 626 | Aaron Armstrong | 187 | |
| 4. | 767 | Tristan Mastro | 176 | |
| 5. | 762 | Justin Lee | 175 | |
| 6. | 894 | Clayton Vandergrift | 156 | |
| 7. | 61 | Cody Baker | 100 | |
| 8. | 192 | Stuart Millan | 92 | |
| 9. | 788 | Brian Tieskoetter | 76 | |
| 10. | 916 | Michael Prickett | 64 | |
| 11. | 84 | Damien Edgerton | 60 | |
| 12. | 7 | Zack Marsh | 58 | |
| 13. | 9 | Sean Lee | 54 | |
| 14. | 111 | Jeremy Nordstrom | 40 | |
| 15. | 931 | Natalia Tressler | 39 | |
| 16. | 99 | Ian Krog | 39 | |
| 17. | 214 | Bryan Nuckolls | 26 | |
| 50cc Quad Support | ||||
| Pos. | # | Name | Points | |
| 1. | 25 | Daniel Enriquez | 125 | |
| 90cc Quad Support | ||||
| Pos. | # | Name | Points | |
| 1. | 30 | Tyler Calia | 347 | |
| 2. | 13 | Haylee Perkinson | 170 | |
| 3. | 14 | Ryan Black | 106 | |
| 4. | 40 | Julie Enriquez | 76 | |
| 5. | 383 | Gabe Gabaldon | 47 | |
| 6. | 88 | Moses Vargas Jr | 44 | |
| 7. | 4x | Cristina Bequer | 40 | |
| 8. | 914 | Sign Up Come To | 25 | |
| Beginner Support | ||||
| Pos. | # | Name | Points | |
| 1. | 751 | Josh Cannedy | 257 | |
| 2. | 13 | Jason Jr Henderson | 246 | |
| 3. | 894 | Clayton Vandergrift | 134 | |
| 4. | 316 | Matt Flores | 104 | |
| 5. | 6 | Tyler Phillips | 97 | |
| 6. | 279 | Sabrina Armstrong | 96 | |
| 7. | 2 | Blake Bineau | 89 | |
| 8. | 87 | Andrew Mastro | 72 | |
| 9. | 626x | Shannon Sasser | 66 | |
| 10. | 872 | Kyle Dahl | 62 | |
| 11. | 86 | Sam Barbarow | 50 | |
| 12. | 791 | Kyle Perez | 49 | |
| 13. | 5 | Raul Puig | 46 | |
| 14. | 9 | Sean Lee | 45 | |
| 15. | 84 | Damien Edgerton | 44 | |
| 16. | 31 | Scott Campbell | 44 | |
| 17. | 372 | Emily Tieskoetter | 42 | |
| 18. | 413 | Xavier Romero | 40 | |
| 19. | 561 | James Stevens | 36 | |
| 20. | 307 | Davey Rowley | 34 | |
| 21. | 21 | Braden Cabello | 33 | |
| 22. | 328 | Emerald Perez | 33 | |
| 23. | 458 | Nick Kelley | 33 | |
| 24. | 11 | Matt Munierruse | 31 | |
| 25. | 369 | Matt Monterroso | 30 | |
| 26. | 641 | Jim Flores | 30 | |
| 27. | 626 | Aaron Armstrong | 30 | |
| 28. | 591 | Chris Kelley | 28 | |
| 29. | 724 | Chris Chatwin | 25 | |
| 30. | 38 | Shane Murray | 22 | |
| 31. | 23 | Brandon Racer | 15 | |
| Novice Support | ||||
| Pos. | # | Name | Points | |
| 1. | 132 | Cody Barnes | 252 | |
| 2. | 416 | Matt Fitch | 228 | |
| 3. | 127 | Matt Moon | 182 | |
| 4. | 413 | Jacob Fryer | 181 | |
| 5. | 618 | Tyler Giffen | 140 | |
| 6. | 762 | Justin Lee | 107 | |
| 7. | 126 | Zach Ikeler | 97 | |
| 8. | 523 | Jeffrey Cobb | 84 | |
| 9. | 474 | David Sproul | 82 | |
| 10. | 462 | Kyle King | 74 | |
| 11. | 111 | Jon Varley | 65 | |
| 12. | 243 | Corey Rowley | 58 | |
| 13. | 413 | Shane Wilson | 54 | |
| 14. | 615 | Matt Bledsue | 50 | |
| 15. | 62 | Matt Tonkovich | 50 | |
| 16. | 95 | Richard Kutbach | 44 | |
| 17. | 921 | Shane Tanner | 42 | |
| 18. | 91 | Matt Hanson | 34 | |
| 19. | 142 | Brian Butterfield | 34 | |
| 20. | 143 | Andrew Whiteside | 29 | |
| 21. | 307 | Davey Rowley | 28 | |
| 22. | 360 | Austin Wells | 25 | |
| 23. | 13 | Jorge Ongay | 24 | |
| 24. | 17 | Casey Clark | 24 | |
| 25. | 171 | Jared Wilson | 22 | |
| 26. | 108 | Bill Rohde | 20 | |
| 27. | 22 | Mike Spano | 16 | |
| 28. | 36 | Tim Walkker | 15 | |
| 29. | 224 | J.r. Berardinelli | 13 | |
| Intermediate Support | ||||
| Pos. | # | Name | Points | |
| 1. | 96 | Jordan Borowski | 150 | |
| 2. | 234 | Blake Wein | 146 | |
| 3. | 35 | Zachary Cobb | 142 | |
| 4. | 556 | David Pulley | 88 | |
| 5. | 158 | Joey Webb Jr | 84 | |
| 6. | 179 | Blake Baggett | 50 | |
| 7. | 74 | Cody Katsilas | 50 | |
| 8. | x | Ike Jost | 44 | |
| 9. | 809 | Aaron Stewart | 42 | |
| 10. | 21 | Jason Mccune | 40 | |
| 11. | 108 | Bill Rohde | 40 | |
| 12. | 318 | Matt Baca | 38 | |
| 13. | 24 | Ryan Alexy | 30 | |
| 14. | 511 | John Simanovich | 28 | |
| 15. | 24h | Trent Boser | 28 | |
| 16. | 928 | Justin Kolacinski | 26 | |
| 17. | 348 | Dano Legeve | 22 | |
| 18. | 157 | Kyle Yarnell | 20 | |
| 19. | 131 | Aaron Covington | 18 | |
| Expert Support | ||||
| Pos. | # | Name | Points | |
| 1. | 2 | Mark Tilley | 100 | |
| 2. | 8 | Aldo Cajiga | 87 | |
| 3. | 934 | Shawn Hybarger | 75 | |
| 4. | 4 | Rick Nagle | 50 | |
| 5. | 19 | Ryan Orr | 50 | |
| 6. | 11 | Craig Davies | 40 | |
| 7. | 958 | Jordn Burns | 40 | |
| 8. | 425 | Jarred Browne | 25 | |
| Open Support | ||||
| Pos. | # | Name | Points | |
| 1. | 416 | Matt Fitch | 228 | |
| 2. | 35 | Zachary Cobb | 120 | |
| 3. | 158 | Joey Webb Jr | 89 | |
| 4. | 108 | Bill Rohde | 83 | |
| 5. | 8 | Aldo Cajiga | 75 | |
| 6. | 111 | Jon Varley | 68 | |
| 7. | 96 | Jordan Borowski | 68 | |
| 8. | 523 | Jeffrey Cobb | 58 | |
| 9. | 74 | Cody Katsilas | 50 | |
| 10. | 179 | Blake Baggett | 50 | |
| 11. | 2 | Mark Tilley | 47 | |
| 12. | x | Ike Jost | 42 | |
| 13. | 474 | David Sproul | 40 | |
| 14. | 25 | Matt Simpson | 34 | |
| 15. | 21 | Jason Mccune | 34 | |
| 16. | 413 | Xavier Romero | 32 | |
| 17. | 400 | Paul Temmerman | 30 | |
| 18. | 24h | Trent Boser | 27 | |
| 19. | 19 | Ryan Orr | 25 | |
| 20. | 958 | Jordn Burns | 22 | |
| 21. | 360 | Austin Wells | 22 | |
| 22. | 809 | Aaron Stewart | 20 | |
| 23. | 197 | Bill Maxim | 18 | |
| 24. | 127 | Matt Moon | 16 | |
| 25. | 234 | Blake Wein | 16 | |
| 26. | 724 | Chris Chatwin | 16 | |
| 27. | 413 | Shane Wilson | 15 | |
| 28. | 157 | Kyle Yarnell | 13 | |
| 29. | 13 | Jorge Ongay | 12 | |
| Quad Support | ||||
| Pos. | # | Name | Points | |
| 1. | 117 | Tyler Hoffman | 137 | |
| 2. | 602 | Seth Dagnino | 126 | |
| 3. | 68 | Tony Cruz | 119 | |
| 4. | 100 | Larry Heidler | 97 | |
| 5. | 14 | Joe Carbajal | 91 | |
| 6. | 22 | Caleb Edgerton | 18 | |
| Fpmx Dual Sport | ||||
| Pos. | # | Name | Points | |
| 1. | 121 | Bob Gibbs | 285 | |
| 2. | x | Charlie Faid | 100 | |
| 3. | 272 | Dwayne Prickett | 47 | |
| Fpmx 40-99 Expert | ||||
| Pos. | # | Name | Points | |
| 1. | 133 | Don Rohmann | 316 | |
| 2. | 21 | Guy Giffin | 292 | |
| 3. | 15 | Mark Barnes | 224 | |
| 4. | 101 | Mark Davenport | 196 | |
| 5. | 555 | Rob Cosner | 114 | |
| 6. | 644 | Ron Watmore | 100 | |
| 7. | 121 | Rich Schulenberg | 89 | |
| 8. | 21 | Steve Licon | 42 | |
| 9. | 181b | Robert Adomeit | 38 | |
| Fpmx 40-99 Intermediate | ||||
| Pos. | # | Name | Points | |
| 1. | 280 | Bradd Molner | 367 | |
| 2. | 2 | Dan Hadfield | 278 | |
| 3. | 594 | Lyle Raymond | 242 | |
| 4. | 112 | Jim Eberle | 222 | |
| 5. | 24 | Denis Moon | 218 | |
| 6. | 519 | Ed Wilson | 184 | |
| 7. | 958 | Tom Bangasser | 128 | |
| 8. | 257 | Russell Lee | 123 | |
| 9. | 940 | Vinny Konderik | 101 | |
| 10. | h117 | Rk Field | 92 | |
| 11. | 268 | Tracy Mcclelland | 68 | |
| 12. | 214 | Lance Kremer | 65 | |
| 13. | 22 | Dennis Romero | 27 | |
| 14. | 958 | David Bangasser | 26 | |
| 15. | 532 | Mike Kilpatrick | 25 | |
| 16. | 173 | Jim Volantis | 18 | |
| 17. | 4 | Duane Quick | 9 | |
| Fpmx 40-99 Novice | ||||
| Pos. | # | Name | Points | |
| 1. | 212 | Don Fitch | 299 | |
| 2. | 368 | Kirk Templeman | 272 | |
| 3. | 621 | Blake Fair | 223 | |
| 4. | 57 | Bob Lyons | 221 | |
| 5. | 208 | Robert Irvin | 180 | |
| 6. | 124 | John Ashpaugh | 154 | |
| 7. | 272 | Dwayne Prickett | 113 | |
| 8. | x | Charlie Faid | 91 | |
| 9. | 357 | Jeff Carlson | 84 | |
| 10. | 304 | Bill Brauberger | 67 | |
| 11. | 765 | Eric Parra | 64 | |
| 12. | 335 | Rob Plourde | 56 | |
| 13. | 474 | Greg Parquette | 54 | |
| 14. | 361 | Blair Wein | 38 | |
| 15. | 229 | Pam Edgerton | 37 | |
| 16. | 993 | Ken Powell | 32 | |
| 17. | 440 | Chuck Miranda | 25 | |
| 18. | 109 | Steve West | 23 | |
| 19. | 97 | Mike Kelly | 18 | |
| Fpmx 40-99 Beginner | ||||
| Pos. | # | Name | Points | |
| 1. | 263 | Joe Kelley | 224 | |
| 2. | 351 | Al Bequer | 221 | |
| 3. | 935 | Mike Frieling | 191 | |
| 4. | 887 | Andy Dahl | 177 | |
| 5. | 870 | Marty Perez | 171 | |
| 6. | 571 | Rick Cannedy | 153 | |
| 7. | 468 | Ken Armstrong | 146 | |
| 8. | 814 | Victor Caldera | 139 | |
| 9. | 7 | Jeff Pronk | 133 | |
| 10. | 209 | Gary Aguilar | 115 | |
| 11. | 943 | Dave Gardner | 95 | |
| 12. | 699 | Dave Tieskoetter | 87 | |
| 13. | 389 | Jaime Valenzuela | 81 | |
| 14. | 164 | Fred Flores | 68 | |
| 15. | 629 | Robert Jelsuik | 52 | |
| 16. | 765 | Eric Parra | 50 | |
| 17. | 885 | Greg Lee | 47 | |
| 18. | 284 | Mike Edgerton | 40 | |
| 19. | 66 | Miguel Zambrano | 38 | |
| 20. | 67 | Scott Harmon | 36 | |
| 21. | 226 | Dave Rowley | 35 | |
| 22. | 623 | Dave Osullivan | 34 | |
| 23. | x | Charlie Faid | 25 | |
| 24. | 594 | Paul Ebersbacher | 24 | |
| 25. | 295 | Michael Wright | 21 | |
| 26. | 305 | John Baldwin | 21 | |
| 27. | 121 | Bob Gibbs | 16 | |
| 28. | 814 | Paul Thomas | 13 | |
| Fpmx 18-29 Novice | ||||
| Pos. | # | Name | Points | |
| 1. | 954 | Chris Trenholm | 275 | |
| 2. | 866 | Ryan Clarke | 214 | |
| 3. | 90 | Kristopher Porter | 203 | |
| 4. | 772 | Eric Wetzel | 190 | |
| 5. | 885 | Kevin Jones | 162 | |
| 6. | 356 | Joseph Patrick | 151 | |
| 7. | 559 | Justin Moore | 139 | |
| 8. | 89 | Eric Ginn | 133 | |
| 9. | 905 | Spencer Simonds | 133 | |
| 10. | 166 | Andy Giampaoli | 127 | |
| 11. | 228 | Jess Remp | 83 | |
| 12. | 368 | Kirk Templeman | 78 | |
| 13. | 925 | Clark Wilmoth | 62 | |
| 14. | 451 | Daniel Yonan | 54 | |
| 15. | 326 | Bruce Hale | 44 | |
| 16. | 18 | Bryan Haley | 34 | |
| Fpmx 18-29 Beginner | ||||
| Pos. | # | Name | Points | |
| 1. | 462 | Eric Quarry | 234 | |
| 2. | 369 | Rudy Rosas | 177 | |
| 3. | 828 | Keith Hedenberg | 138 | |
| 4. | 424 | Mathew Fortine | 106 | |
| 5. | 313 | Roman Taijeron | 97 | |
| 6. | 29 | Dave Houser | 82 | |
| 7. | 947 | Patrick Brown | 74 | |
| 8. | 12 | Sean Phaneuf | 50 | |
| 9. | 866 | Ryan Clarke | 50 | |
| 10. | 296 | Kyle Efflandt | 40 | |
| 11. | 516 | James Hohenstein | 40 | |
| 12. | 713 | Rick Ronstadt | 40 | |
| 13. | 145 | Tim Kirkpatrick | 30 | |
| 14. | 111 | Robert W. Chellew | 26 | |
| 15. | 201 | Jason Hall | 22 | |
| Fpmx 30-39 Beginner | ||||
| Pos. | # | Name | Points | |
| 1. | 500 | Anderw Steyn | 293 | |
| 2. | 842 | Bob Edalati | 266 | |
| 3. | 322 | Troy Anderson | 123 | |
| 4. | 433 | Jon Berarinelli | 89 | |
| 5. | 777 | Jason Jones | 89 | |
| 6. | 996 | Alec Etheridge | 87 | |
| 7. | 673 | Cody Cerwin | 73 | |
| 8. | 608 | Cameron Cerwin | 72 | |
| 9. | 577 | Christopher Weldon | 67 | |
| 10. | 360 | Rich Marcello | 60 | |
| 11. | 950 | Mark Goodman | 52 | |
| 12. | 598 | Alex, Jr Martinez | 51 | |
| 13. | 504 | Mike Freeman | 50 | |
| 14. | 623 | Dave Osullivan | 43 | |
| 15. | 286 | Mike Urman | 40 | |
| 16. | 917 | Andy Robertson | 38 | |
| 17. | 143x | Chris Whiteside | 38 | |
| 18. | 567 | Mike Geier | 36 | |
| 19. | 153 | Jeremy Hagen | 36 | |
| 20. | 737 | Kyle Ybarra | 36 | |
| 21. | 204 | Ryan Ybarra | 35 | |
| 22. | 97 | Dale Dronet | 31 | |
| 23. | 305 | John Baldwin | 30 | |
| 24. | 990 | Miguel Padilla | 29 | |
| 25. | 858 | Kim Curtis | 27 | |
| 26. | 128 | Arturo Avila | 23 | |
| 27. | 23 | Brandon Racer | 16 | |
| 28. | 754 | Geoff Turley | 15 | |
| Fpmx 30-39 Novice | ||||
| Pos. | # | Name | Points | |
| 1. | 53 | Kevin Bailey | 341 | |
| 2. | 300 | Kevin Calia | 336 | |
| 3. | 824p | Corey Rice | 215 | |
| 4. | 149 | Stuart Lomax | 188 | |
| 5. | 120 | Mark Woolley | 185 | |
| 6. | 224 | J.r. Berardinelli | 160 | |
| 7. | 441 | Jason Henderson | 148 | |
| 8. | 701 | Keith Coffey | 130 | |
| 9. | 192 | Brian Millan | 112 | |
| 10. | 159 | Derren Strecker | 103 | |
| 11. | 857 | Brian Zavala | 97 | |
| 12. | 80 | Doug Goff | 95 | |
| 13. | 545 | Sean Kennedy | 82 | |
| 14. | 276 | Justin Barnett | 66 | |
| 15. | 368 | Kirk Templeman | 62 | |
| 16. | 330 | Dean Daley | 48 | |
| 17. | 577 | Christopher Weldon | 46 | |
| 18. | 520 | Mike Barney | 45 | |
| 19. | 804 | John Owings | 40 | |
| 20. | 925 | Michael Marmolejo | 32 | |
| 21. | 765 | Eric Parra | 32 | |
| 22. | 105 | Shonn Rojas | 31 | |
| 23. | 678 | Greg Schowen | 25 | |
| 24. | 504 | Mike Freeman | 22 | |
| 25. | 387 | Jason Behunin | 20 | |
| 26. | 304 | Bill Brauberger | 19 | |
| 27. | 57 | Bob Lyons | 19 | |
| 28. | 440 | Chuck Miranda | 17 | |
| 29. | 521 | Rene Lopez | 13 | |
| Fpmx 18-39 Expert | ||||
| Pos. | # | Name | Points | |
| 1. | 33 | Eric Mckenna | 370 | |
| 2. | 60 | Ryan Chapin | 285 | |
| 3. | 310 | Alex Zapata | 254 | |
| 4. | 317 | Kevin Arlotti | 160 | |
| 5. | 156 | Joshua Coffey | 122 | |
| 6. | 282 | Zach Shirley | 80 | |
| 7. | 555 | Rob Cosner | 67 | |
| 8. | 193 | Wayne Ashby | 55 | |
| 9. | 157 | Damian Lys | 52 | |
| 10. | 31 | Paul Menchaca | 49 | |
| 11. | 49 | Dennis Ewing | 44 | |
| 12. | 151 | Broc Harmon | 40 | |
| 13. | 15 | Mark Barnes | 30 | |
| 14. | 959 | Steve Coster | 30 | |
| 15. | 111 | Chris Turner | 26 | |
| Fpmx 18-39 Intermediate | ||||
| Pos. | # | Name | Points | |
| 1. | 410 | Brian Frasz | 292 | |
| 2. | 278 | Ryan Sampson | 283 | |
| 3. | 616 | Kris Martin | 205 | |
| 4. | 40 | Steve Vittone | 165 | |
| 5. | 56 | Ray Noriega | 156 | |
| 6. | 914 | Todd Black | 141 | |
| 7. | 280 | Bradd Molner | 135 | |
| 8. | 3 | Michael Quiroz | 116 | |
| 9. | 944 | Michael Zimmerman | 115 | |
| 10. | 31 | Paul Menchaca | 96 | |
| 11. | 594 | Lyle Raymond | 95 | |
| 12. | 777 | Don Anderson | 62 | |
| 13. | 73 | Chris Resnick | 56 | |
| 14. | 464 | Mark Ellis | 56 | |
| 15. | 905 | Spencer Simonds | 48 | |
| 16. | 200 | Alex Olteanu | 26 | |
| 17. | 95 | Josh Petrucci | 12 | |
| 18. | 150 | Glenn Pavlovsky | 10 | |
| Fpmx Open Beginner | ||||
| Pos. | # | Name | Points | |
| 1. | 301 | Steve Newcomer | 334 | |
| 2. | 935 | Mike Frieling | 273 | |
| 3. | 209 | Gary Aguilar | 136 | |
| 4. | 678 | Greg Schowen | 89 | |
| 5. | 842 | Bob Edalati | 54 | |
| 6. | 950 | Mark Goodman | 52 | |
| 7. | 765 | Eric Parra | 50 | |
| 8. | 866 | Ryan Clarke | 50 | |
| 9. | 389 | Jaime Valenzuela | 47 | |
| 10. | 754 | Geoff Turley | 40 | |
| 11. | 143x | Chris Whiteside | 36 | |
| 12. | 424 | Mathew Fortine | 32 | |
| 13. | 284 | Mike Edgerton | 20 | |
| 14. | 145 | Tim Kirkpatrick | 18 | |
| 15. | 201 | Jason Hall | 18 | |
| Fpmx Open Expert | ||||
| Pos. | # | Name | Points | |
| 1. | 33 | Eric Mckenna | 372 | |
| 2. | 60 | Ryan Chapin | 281 | |
| 3. | 133 | Don Rohmann | 229 | |
| 4. | 21 | Guy Giffin | 222 | |
| 5. | 317 | Kevin Arlotti | 176 | |
| 6. | 156 | Joshua Coffey | 92 | |
| 7. | 193 | Wayne Ashby | 68 | |
| 8. | 151 | Broc Harmon | 44 | |
| 9. | 959 | Steve Coster | 38 | |
| 10. | 121 | Rich Schulenberg | 35 | |
| 11. | 111 | Chris Turner | 16 | |
| 12. | 15 | Mark Barnes | 14 | |
| Fpmx Open Intermediate | ||||
| Pos. | # | Name | Points | |
| 1. | 410 | Brian Frasz | 319 | |
| 2. | 278 | Ryan Sampson | 277 | |
| 3. | 944 | Michael Zimmerman | 147 | |
| 4. | 717 | Scott Vandergrift | 118 | |
| 5. | 24 | Denis Moon | 106 | |
| 6. | 257 | Russell Lee | 87 | |
| 7. | 214 | Lance Kremer | 66 | |
| 8. | 268 | Tracy Mcclelland | 61 | |
| 9. | 109 | Steve West | 60 | |
| 10. | 905 | Spencer Simonds | 60 | |
| 11. | 144 | Ricky Racer | 54 | |
| 12. | 200 | Alex Olteanu | 52 | |
| 13. | 31 | Paul Menchaca | 43 | |
| 14. | 2 | Dan Hadfield | 28 | |
| 15. | 777 | Don Anderson | 25 | |
| 16. | 95 | Josh Petrucci | 22 | |
| 17. | 173 | Jim Volantis | 18 | |
| 18. | 532 | Mike Kilpatrick | 15 | |
| Fpmx Open Novice | ||||
| Pos. | # | Name | Points | |
| 1. | 53 | Kevin Bailey | 319 | |
| 2. | 120 | Mark Woolley | 213 | |
| 3. | 212 | Don Fitch | 188 | |
| 4. | 885 | Kevin Jones | 186 | |
| 5. | 149 | Stuart Lomax | 172 | |
| 6. | 441 | Jason Henderson | 147 | |
| 7. | 559 | Justin Moore | 128 | |
| 8. | 905 | Spencer Simonds | 110 | |
| 9. | 866 | Ryan Clarke | 78 | |
| 10. | 57 | Bob Lyons | 72 | |
| 11. | 224 | J.r. Berardinelli | 62 | |
| 12. | 451 | Daniel Yonan | 53 | |
| 13. | 228 | Jess Remp | 53 | |
| 14. | 925 | Clark Wilmoth | 51 | |
| 15. | 804 | John Owings | 50 | |
| 16. | 95 | Josh Petrucci | 50 | |
| 17. | 18 | Bryan Haley | 40 | |
| 18. | 368 | Kirk Templeman | 30 | |
| 19. | 474 | Greg Parquette | 23 | |
| 20. | 765 | Eric Parra | 20 | |
| 21. | 304 | Bill Brauberger | 19 | |
| 22. | 276 | Justin Barnett | 18 | |
| 23. | 105 | Shonn Rojas | 12 | |
| www.TracksideSoftware.com |