2007 National Series        
Points Standings        
Fpmx Quad        
Pos. #   Name Points
1. 172   Paul Hoffman 341
2. 40   Chris Enriquez 236
3. 935   Mike Frieling 217
4. 5   Ryan Starling 118
5. 12   Jon Schaefer 89
6. 27   Damon Fiori 85
7. 27k   Greg Holmer 82
8. 277   Patrick Brown 80
9. 111   Matt Pecorano 77
10. 329   Rich Martin 64
11. 923   Darren Dronet 63
12. 463   Matt Jenkins 58
13. 918   Steve Ganis 56
14. 757   Jay Smith 45
15. 696   Brian Piech 45
16. 422   Jason Perkinson 44
17. 60   Jason Schmidt 32
18. 6   Paul Ebersbacher 31
19. 17   Tom Hewitt 23
20. 11   Bryan Jeffries 22
21. 327   David Snyder 18
22. 13   Chris James 17
23. 923   Darren Dronet 15
Fifty Plus        
Pos. #   Name Points
1. 752   Greg Green 371
2. 45   Charlie Beck 177
3. 314   Ernie Kopasz 161
4. 104   Steve Marquez 136
5. 262   Keith Ehlers 118
6. 111   Robert Cline 101
7. 12   Chip Howell 100
8. 68   Vic Curti 94
9. 52c   John Ewald 85
10. 311   Wendell Beckwith 76
11. 114   Bruce Hoover 62
12. 523   Kevin Haney 62
13. 581   Bill Sr Weppner 61
14. 290   Scott Sutter 58
15. 111   Andy Stanley 44
16. 2t   Steve Bartley 32
17. 770   Jack Trotter 28
18. 655   Max Galliger 26
Lites (250f/125cc)        
Pos. #   Name Points
1. 157   Damian Lys 363
2. 101   Mark Davenport 347
3. 9   Kris Waters 181
4. 170   Jonathon Davies 150
5. 229   Jj Mendez 150
6. 7x   Steve West 92
7. 9w   Ned Lowerre 82
8. 105   Shonn Rojas 60
9. 594   Lyle Raymond 52
10. 287   Rob Harper 38
11. 989   Ronni Garcia 34
12. 7x   Dru Strong 13
Fpmx Bomber        
Pos. #   Name Points
1. 2   Dan Hadfield 342
2. 52   Matt Blackburn 220
3. 12   Chip Howell 200
4. 45   Charlie Beck 152
5. 126   Mike Dunn 90
6. 111   Robert Cline 84
7. 621   Blake Fair 36
8. 357   Jeff Carlson 32
50cc Support        
Pos. #   Name Points
1. 2   Garrett Dicus 314
2. 14   Matthew Blackburn Jr 294
3. 613   Christopher Lopeman 165
4. 8   Caleb Webb 94
5. 52   Sean Bohannon 90
6. 7   Tyler Parquette 86
7. 6   Ryan Hannig 85
8. 612   Brandon Barth 68
9. 7x   Anthony, Jr Mcfarland 66
10. 4   Cole Parrish 66
11. 9   Alli Hannig 60
12. 20   Ryan Ellis 42
13. 199   Cody Schowen 40
14. 31   Cj Barney 36
15. 6   Zachary Burton 28
65cc Support        
Pos. #   Name Points
1. 13   Jason Jr Henderson 244
2. 1   Ashton Gibbs 169
3. 52   Sean Bohannon 158
4. 584   Ryan Ebersbacher 89
5. 78   Brian Williams 84
6. 47   Quinn Bailey 67
7. 762   Justin Lee 50
8. 16   Megan Barney 44
9. 11   Mitchell Zavala 44
10. 234   Blake Wein 20
85cc Support        
Pos. #   Name Points
1. 762   Justin Lee 371
2. 416   Matt Fitch 268
3. 13   Jason Jr Henderson 238
4. 626   Aaron Armstrong 174
5. 119   Reece Edgerton 154
6. 151   Clayton Vandergrift 135
7. 84   Damien Edgerton 129
8. 257   Sean Lee 121
9. 767   Tristan Mastro 113
10. 118   Jake Martineau 105
11. 109   Matt Asencio 100
12. 132   Cody Barnes 89
13. 14   Nick Jensen 59
14. 705   Brady Jones 52
15. 44   Wesley Coffey 52
16. 196   Trevor Whitmarsh 50
17. 701   Dusty Olmsted 44
18. 110   Cole Safford 44
19. 11x   Jason Aria 41
20. 11   Blaine Miller 38
21. 914   Sign Up Come To 30
22. 346   Aaron Karrer 27
23. 113   Devan Spinrad 25
24. 614   Taylor Williams 20
50cc Quad Support        
Pos. #   Name Points
1. 25   Daniel Enriquez 100
2. 2   Alec Burton 44
90cc Quad Support        
Pos. #   Name Points
1. 912   Kylie Rice 382
2. 10   Tyler Calia 326
3. 47   Quinn Bailey 304
4. 44   Tyler Rice 253
5. 9   Gabe Gabaldon 224
6. 40   Julie Enriquez 72
Beginner Support        
Pos. #   Name Points
1. 416   Matt Fitch 280
2. 413   Jacob Fryer 234
3. 458   Nick Kelley 115
4. 523   Jeffrey Cobb 110
5. 330   Jeff Schaefer 94
6. 591   Chris Kelley 90
7. 14   Nick Jensen 85
8. 143   Andrew Whiteside 80
9. 751   Josh Cannedy 79
10. 611   Tyler Smith 79
11. 791   Kyle Perez 60
12. 279   Sabrina Armstrong 58
13. 594   Garyn Pronk 52
14. 169   Tim Ascencio 51
15. 511   Tommy Anderson 50
16. 3   Michael Scafuto 50
17. 762   Justin Lee 48
18. 717   Zach Spano 47
19. 97   Chris Bartley 47
20. 206   Dustin De Angelis 46
21. 657   Jason Carter 44
22. 757   Matthew Karrer 40
23. 177   Trevor Gardon 40
24. 889   Sydney Beckett 40
25. 871   Amberlie Carter 38
26. 441   Austin Whiteside 38
27. 316   Matt Flores 37
28. 690   Jared Galligar 36
29. 198   J.d. Rogers 36
30. 551   Seth Wallace 34
31. 7   James Santana 34
32. 641   Jim Flores 33
33. 5   Ken Keene 33
34. 5x   Raul Puig 31
35. 90   Lee Chapin 31
36. 522   Marco Valdovinos 29
37. 53   Craig Miles 24
38. 21   Dale Gardon 23
39. 626   Shannon Sasser 23
40. 1   Chris Whiteside 20
41. 678   Greg Schowen 14
Novice Support        
Pos. #   Name Points
1. 866   Ryan Blada 243
2. 234   Blake Wein 217
3. 44   Branden Brown 162
4. 167   Cody Katsilas 100
5. 884   Aaron Covington 100
6. 158   Joey Webb Jr 90
7. 718   Kyle King 84
8. 112   Jonathon Leonora 74
9. 127   Matt Moon 70
10. 235   Zachary Cobb 66
11. 55   Jared Rogers 59
12. 5   Justin Rogers 56
13. 232   Ryan Steele 56
14. 126   Zach Ikeler 56
15. 02   Trent Scacco 52
16. 11   Jefferson Rogers 48
17. 413   Justin Barrett 47
18. 121   John Rodriguez 44
19. 905   Jarrett Loop 44
20. 426   Zac Wilkins 43
21. 241   Christian Gullett 41
22. 110   Kenny Safford 40
23. 48   Matt Swan 40
24. 18   Bryan Haley 40
25. 8   David Pulley 38
26. 49   Jarrod Spano 36
27. 23   Frank Valles 36
28. 180   Bryan Yonan 34
29. x   Steve Hilt 34
30. 178   Tom Leigh 33
31. 7x   Steve West 32
32. 713   Chad Heit 30
33. 80   Adam Hernandez 29
34. 413   Justin Barrett 28
35. 111   Kevin Davis 27
36. 22   Mike Spano 25
37. 32   Trevor Durham 24
38. 297   Dan Dalton 23
39. 760   Greg Thacker 20
40. 344   Ron Williams 16
41. 111   Jon Varley 15
42. 5h   Danny Carver 14
43. 369   Josh Carter 13
44. 135   Shand Garcia 12
45. 950   Michelle Marshall 12
46. 314   Russ Kopasz 8
47. 312   Jeff Ortberg 5
Intermediate Support        
Pos. #   Name Points
1. 925   Jeremy Ferro 280
2. 687   Pascal Barth 100
3. 11   Bill Rohde 71
4. 158   Joey Webb Jr 70
5. 235   Zachary Cobb 58
6. 251   Austin White 50
7. 831   Shane Childs 50
8. 18x   Cory Austin 44
9. 642   Travis Tillery 42
10. 29   Matt Schumann 38
11. 5   Justin Rogers 38
12. 139x   Robert Hunter 33
13. 55   Jared Rogers 32
14. 29   Wiley Fullmer 20
Expert Support        
Pos. #   Name Points
1. 115   Joe Oehlhof 97
2. 706   Carlos Gonzalez 90
3. 133   Josh Brown 59
4. 469   John Pelton 50
5. 165   Carter Gurnee 50
6. 253   Aaron Smith 50
7. 702   Jimmy Albertson 47
8. 99   Kyle Mace 47
9. 139k   Kale Stately 44
10. 5   Barry Anglemyer 44
11. 139   Kale Stately 44
12. 229   Jeff Loop 42
13. 813   Aldo Moreno 40
14. 103   Tony Bienert 40
15. 442   Justin Mace 38
16. 424   Charles Castloo 31
17. 319   Anthony Charette 29
18. 442s   Trafton Chandler 27
19. 33   Elizabeth Bash 25
20. 553   Austin Prescott 22
21. 102   Chris Gosselaar 20
Open Support        
Pos. #   Name Points
1. 925   Jeremy Ferro 240
2. 706   Carlos Gonzalez 160
3. 235   Zachary Cobb 117
4. 523   Jeffrey Cobb 104
5. 687   Pascal Barth 87
6. 884   Aaron Covington 85
7. 158   Joey Webb Jr 75
8. 115   Joe Oehlhof 70
9. 11   Bill Rohde 61
10. 702   Jimmy Albertson 47
11. 229   Jeff Loop 44
12. 553   Austin Prescott 42
13. 44   Branden Brown 42
14. 133   Josh Brown 41
15. 18   Bryan Haley 40
16. 319   Anthony Charette 36
17. 139   Kale Stately 36
18. 139k   Kale Stately 36
19. 813   Aldo Moreno 33
20. 02   Trent Scacco 31
21. 905   Jarrett Loop 30
22. 180   Bryan Yonan 29
23. 5   Ken Keene 28
24. 102   Chris Gosselaar 25
25. 950   Michelle Marshall 25
26. 165   Carter Gurnee 25
27. 139x   Robert Hunter 24
28. 111   Kevin Davis 23
29. 99   Kyle Mace 20
30. 344   Ron Williams 20
31. 442   Justin Mace 18
32. 424   Charles Castloo 15
33. 18x   Cory Austin 13
34. 19   Mark Kalpakoff 13
35. 442s   Trafton Chandler 12
36. 241   Christian Gullett 11
37. 33   Elizabeth Bash 9
38. 29   Matt Schumann 6
Quad Support        
Pos. #   Name Points
1. 117   Tyler Hoffman 372
2. 602   Seth Dagnino 204
3. 661   Roger Acord 65
4. 9   Larry Heidler 50
5. 8   David Pulley 50
6. 111   Chris Hoffman 50
7. 19   Aaron Dyer 47
8. 20   Ryan Busch 20
Fpmx Dual Sport        
Pos. #   Name Points
1. 296   Chad Jones 92
2. 258x   Luke Terry 92
3. 259   Charles Vorce 92
4. 210   Bill Brauberger 50
5. 04   Shawn Foster 50
6. 952   Dan Kimes 50
7. 905   Jed Grant 42
8. 653   Damon Blankenbaker 36
9. 305   John Baldwin 32
Fpmx 40-99 Expert        
Pos. #   Name Points
1. 101   Mark Davenport 329
2. 7x   Ed Niemela 204
3. 121   Rich Schulenberg 197
4. 763   Mark Barnes 87
5. 12   Chip Howell 86
6. 9w   Ned Lowerre 85
7. 4   Kevin Steele 72
8. 22   Ricky Racer 67
9. 21   Guy Giffin 44
10. 116   Scott Nelson 42
11. 959   Steve Coster 20
Fpmx 40-99 Intermediate        
Pos. #   Name Points
1. 2   Dan Hadfield 317
2. 20   Dennis Romero 273
3. 594   Lyle Raymond 250
4. 14   Denis Moon 249
5. 257   Russell Lee 248
6. 940   Vinny Konderik 108
7. 173   Jim Volantis 99
8. 112   Jim Eberle 95
9. 268x   Tracy Mcclelland 90
10. 714   Jeff Rogers 89
11. 601   Larry Waterhouse 74
12. 266   Chris Hart 68
13. 958   Tom Bangasser 62
14. 95   Chris Cadman 50
15. 27   Hector Fuentes 48
16. 551   John Gross 39
17. 532   Mike Kilpatrick 30
18. 523   Kevin Haney 27
19. 360   Tim Connett 23
20. 7x   Steve West 10
Fpmx 40-99 Novice        
Pos. #   Name Points
1. 906   Chad Jensen 313
2. 22   Bob Lyons 293
3. 44   Don Fitch 230
4. 124   John Ashpaugh 225
5. 368   Kirk Templeman 184
6. 632   Jim Lockwood 167
7. 621   Blake Fair 166
8. 280   Bradd Molner 156
9. 229   Pam Edgerton 137
10. 221   Kenny Yellen 127
11. 52   Matt Blackburn 97
12. 593   Joey Webb 88
13. 35   Michael Hulse 87
14. 272   Dwayne Prickett 57
15. 217   Gary Bohannon 57
16. 219   Brian Price 56
17. 424   Kyle Williams 50
18. 29   Robert Irvin 48
19. 210   Bill Brauberger 45
20. 989   Ronni Garcia 41
21. 304   Sign Up Come To 34
22. 357   Jeff Carlson 32
23. 481   Kevin Sleeth 28
24. 242   James Nolan 27
25. 142   Angel Montoya 27
26. 999   Rick Lindsey 25
27. 44x   Brady Leffler 25
28. 124x   Daryl Goulet 24
29. 111   Robert Cline 18
30. 401   Phillip Olivas 15
31. 44x   Bennie Brown 13
32. 528   John Breckshot 13
Fpmx 40-99 Beginner        
Pos. #   Name Points
1. 474   Greg Parquette 356
2. 935   Mike Frieling 284
3. 209   Gary Aguilar 257
4. 263   Joe Kelley 203
5. 368   Jeff Pronk 156
6. 870   Marty Perez 136
7. 54   Ken Armstrong 120
8. 284   Mike Edgerton 117
9. 998   Robert Devee 106
10. 3   Blair Wein 105
11. 301   Steve Newcomer 100
12. 6   Paul Ebersbacher 77
13. 571   Rick Cannedy 57
14. 164   Fred Flores 52
15. 385   Steve Wilson 51
16. 351   Al Bequer 50
17. 218   Mike Durand 45
18. 111   Kevin Kron 40
19. 817   Douglas Hausch 33
20. 918   Chris Dysart 32
21. 534   Franklin Marino 32
22. 86   Victor Caldera 31
23. 457   Howard Spinrad 30
24. 502   Mike Parrish 26
25. 9   Bob Gibbs 21
26. 148   Gus Asboth 18
27. 186   Rich Gatto 16
Fpmx 18-29 Novice        
Pos. #   Name Points
1. 410   Brian Frasz 372
2. 361   Joshua Brousseau 345
3. 905   Spencer Simonds 323
4. 198   Clark Wilmoth 303
5. 451   Daniel Yonan 181
6. 120   Mark Woolley 176
7. 326   Bruce Hale 76
8. 885   Kevin Jones 64
9. 9   Chris Trenholm 59
10. 228   Jess Remp 58
11. 265   Jeff Burke 54
12. 368   Kirk Templeman 53
13. 192   Brian Millan 52
14. 39   Curtis Shaw 38
15. 885   Kevin Jones 26
16. 857   Brian Zavala 21
17. 23   Sign Up Come To 14
Fpmx 18-29 Beginner        
Pos. #   Name Points
1. 109   Zach Pederson 297
2. 767   Eric Ginn 279
3. 224   Kristopher Porter 258
4. 559   Justin Moore 217
5. 564   Tim Maple 158
6. 963   Dennis Brown 127
7. 723   Rob Duplessis 81
8. 116   Aaron Boatman 78
9. 113   Ozzie Cuevas 73
10. 996   Alec Ethridge 66
11. 267   Jake Wright 64
12. 357   Rory Mcpherson 61
13. 885   Kevin Jones 50
14. 356   Joseph Patrrick 47
15. 792   Jason Hall 45
16. 211   Jeff Hubach 45
17. 166   Ryan Clarke 34
18. 9   James Hughes 33
19. 120   Chris Bowen 29
20. 330   John Laurent 28
21. 111   Grant Derose 28
22. 825   Michael Lee 27
23. 03   Jacob Huber 14
Fpmx 30-39 Beginner        
Pos. #   Name Points
1. 598   Alex, Jr Martinez 237
2. 500   Anderw Steyn 236
3. 322   Troy Anderson 193
4. 239   Dale Dronet 176
5. 404   Steven Kelley 155
6. 505   Steve Congalton 146
7. 189   Paul Mercado 144
8. 608   Cameron Cerwin 115
9. 36   Jeff Martin 105
10. 673   Cody Cerwin 97
11. 224   J.r. Berardinelli 94
12. 208   Bob Edalati 81
13. 360   Rich Marcello 80
14. 241   Glenn Wheeler 73
15. 204   Ryan Ybarra 72
16. 542   Robert Duryea 62
17. 990   Miguel Padilla 54
18. 14   Paul Thomas 50
19. 453   Kurt Walker 42
20. 950   Mark Goodman 41
21. 213   Brian Chupp 39
22. 993   Ken Powell 38
23. 374   Mike Phinney 36
24. 22   Jaime Valenzuela 36
25. 23v   Jeff Kight 33
26. 917   Andy Robertson 32
27. 82   Roland Fredrickson 31
28. 153   Jeremy Hagen 31
29. 737   Kyle Ybarra 28
30. 284   Mike Edgerton 27
31. 218   Mike Durand 24
32. 575   Mike Ulloa 24
33. 11   Tim Watt 21
34. 66   Miguel Zambrano 20
35. 411   Steve Williams 10
Fpmx 30-39 Novice        
Pos. #   Name Points
1. 278   Ryan Sampson 320
2. 726   Anthony Mcfarland 296
3. 300   Kevin Calia 267
4. 804   John Owings 236
5. 347   Kevin Bailey 218
6. 56   Ray Noriega 193
7. 824   Corey Rice 175
8. 925   Michael Marmolejo 116
9. 33   Guy Martineau 113
10. 701   Keith Coffey 107
11. 280   Bradd Molner 101
12. 192   Brian Millan 89
13. 857   Brian Zavala 87
14. 441   Jason Henderson 85
15. 159   Derren Strecker 72
16. 79   Mike Barney 65
17. 265   Jeff Burke 57
18. 928   Keith Lopeman 57
19. 429   Doug Goff 49
20. 491   David Wagner 44
21. 738   Barry Courtney 40
22. 831   Rob Young 39
23. 989   Ronni Garcia 39
24. 213   Adam Hoster 38
25. 24   Jeff Nordstrom 38
26. 68   Scott Wiedensohler 36
27. 500   Anderw Steyn 31
28. 712   Richard Martinez 29
29. 230   Sean Kamborian 27
30. 118   Rich Swisher 26
31. 105   Shonn Rojas 24
32. 40   Sean Kennedy 19
33. 22   Bob Lyons 17
34. 224   J.r. Berardinelli 17
35. 368   Kirk Templeman 17
36. 242   James Nolan 14
37. 713   Robert Wiedensohler 14
38. 584   Ben Rosenthal 11
39. 122   Tim Ramirez 10
40. 442   Reginald Donald 4
41. 124x   Daryl Goulet 4
42. 44x   Brady Leffler 4
43. 555   Frank Re 2
44. 124   John Ashpaugh 1
45. 698   Jason Smith 1
Fpmx 18-39 Expert        
Pos. #   Name Points
1. 632   Don Upton 294
2. 156   Joshua Coffey 272
3. 861   Alex Zapata 262
4. 711   Ryan Chapin 254
5. 555   Rob Cosner 207
6. 157   Damian Lys 191
7. 522   Justin Mcmurrich 126
8. 170   Jonathon Davies 86
9. 193   Wayne Ashby 82
10. 229   Jj Mendez 74
11. 7x   Ed Niemela 68
12. 91   Jonny Roberg 57
13. 145   David Martinez 33
14. 119   Brad Hannig 32
15. 959   Steve Coster 32
Fpmx 18-39 Intermediate        
Pos. #   Name Points
1. 317   Kevin Arlotti 363
2. 616   Kris Martin 227
3. 296   Chad Jones 222
4. 464   Mark Ellis 212
5. 314   Todd Black 211
6. 535   Matt Mayer 109
7. 221   Scott Arnold 101
8. 594   Lyle Raymond 93
9. 787   Jake Westall 91
10. 717   Scott Vandergrift 76
11. 145   Paul Menchaca 75
12. 367   Glenn Campbell 71
13. 71   Robert Stober 58
14. 418   Rob Lelm 56
15. 629   Max Dymond 47
16. 229   Jj Mendez 45
17. 7x   Dru Strong 42
18. 6   Jeremy Langham 36
19. 268x   Tracy Mcclelland 26
20. 326   Bruce Hale 25
21. 117   Alberto Toscano 20
22. 445   Shawn Anderson 12
Fpmx Open Beginner        
Pos. #   Name Points
1. 474   Greg Parquette 372
2. 935   Mike Frieling 316
3. 301   Steve Newcomer 260
4. 385   Steve Wilson 72
5. 36   Jeff Martin 50
6. 267   Jake Wright 50
7. 950   Mark Goodman 48
8. 792   Jason Hall 44
9. 825   Michael Lee 43
Fpmx Open Expert        
Pos. #   Name Points
1. 632   Don Upton 293
2. 156   Joshua Coffey 274
3. 711   Ryan Chapin 248
4. 555   Rob Cosner 221
5. 522   Justin Mcmurrich 171
6. 9   Kris Waters 156
7. 121   Rich Schulenberg 155
8. 193   Wayne Ashby 123
9. 170   Jonathon Davies 118
10. 119   Brad Hannig 68
11. 7x   Ed Niemela 67
12. 959   Steve Coster 33
13. 287   Rob Harper 15
14. 4   Kevin Steele 13
Fpmx Open Intermediate        
Pos. #   Name Points
1. 317   Kevin Arlotti 333
2. 296   Chad Jones 146
3. 268x   Tracy Mcclelland 124
4. 145   Paul Menchaca 123
5. 535   Matt Mayer 121
6. 777   Don Anderson 105
7. 787   Jake Westall 100
8. 257   Russell Lee 86
9. 71   Robert Stober 74
10. 314   Todd Black 51
11. 551   John Gross 50
12. 717   Scott Vandergrift 29
13. 173   Jim Volantis 22
14. 117   Alberto Toscano 20
15. 14   Denis Moon 18
16. 360   Tim Connett 13
Fpmx Open Novice        
Pos. #   Name Points
1. 361   Joshua Brousseau 355
2. 410   Brian Frasz 307
3. 198   Clark Wilmoth 273
4. 905   Spencer Simonds 244
5. 804   John Owings 218
6. 278   Ryan Sampson 197
7. 347   Kevin Bailey 164
8. 44   Don Fitch 164
9. 451   Daniel Yonan 145
10. 701   Keith Coffey 113
11. 441   Jason Henderson 112
12. 95   Josh Petrucci 94
13. 368   Kirk Templeman 65
14. 925   Michael Marmolejo 60
15. 885   Kevin Jones 58
16. 219   Brian Price 47
17. 906   Chad Jensen 45
18. 35   Michael Hulse 35
19. 217   Gary Bohannon 30
20. 885   Kevin Jones 29
21. 429   Doug Goff 27
22. 213   Adam Hoster 26
23. 224   J.r. Berardinelli 25
24. 68   Scott Wiedensohler 23
25. 491   David Wagner 21
26. 713   Robert Wiedensohler 16
27. 999   Rick Lindsey 13
28. 118   Rich Swisher 13
29. 39   Curtis Shaw 11
30. 584   Ben Rosenthal 8
31. 678   Greg Schowen 6
32. 24   Jeff Nordstrom 5
33. 555   Frank Re 2

www.TracksideSoftware.com