| FirePoliceMX.com | Page 1 of 33 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round 9 | ||||||||||
| 10/16/2006 | ||||||||||
| Overall Race Results | Printed: | 05:34 pm | ||||||||
| 18-39 Expert | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 1 | HON | Eric Mckenna | CA | 1 | 1 | ||||
| 2 | 522 | HON | FPOO522 | Justin Mcmurrich | AZ | 2 | 2 | |||
| 3 | 861 | YAM | FP00861 | Alex Zapata | Fontana, CA | 3 | 3 | |||
| 4 | 117 | HON | FP00117 | Brent Bush | NV | 4 | 4 | |||
| 5 | 711 | HON | Ryan Chapin | 5 | 5 | |||||
| 6 | 119 | SUZ | Brad Hannig | Manneron Valley, UT | 7 | 6 | ||||
| 7 | 324 | HON | Matt Petrucci | Sun City, AZ | 6 | DNS | ||||
| 40-49 Expert | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 1 | HON | Eric Mckenna | CA | 1 | 1 | ||||
| 2 | 101 | YAM | FP00101 | Mark Davenport | Temecula, CA | 2 | 2 | |||
| Open Expert | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 1 | HON | Eric Mckenna | CA | 1 | 1 | ||||
| 2 | 711 | HON | Ryan Chapin | 3 | 2 | |||||
| 3 | 522 | HON | FPOO522 | Justin Mcmurrich | AZ | 2 | 3 | |||
| 4 | 117 | HON | FP00117 | Brent Bush | NV | 4 | DNS | |||
| 5 | 119 | SUZ | Brad Hannig | Manneron Valley, UT | 5 | DNS | ||||
| 6 | 12 | YAM | FP00217 | Kris Waters | CA | DNS | DNS | |||
| 18-39 Intermediate | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 157 | HON | FP00157 | Damian Lys | AZ | 1 | 1 | |||
| 2 | 17h | HON | Brandon Hansen | UT | 2 | 2 | ||||
| 3 | v7 | HON | Kevin Arlotti | CA | 4 | 3 | ||||
| 4 | 170 | HON | FP00170 | Richard Kingham | Las Vegas, NV | 3 | 5 | |||
| 5 | 152 | HON | Doug Corrie | AZ | 6 | 4 | ||||
| 6 | 147 | HON | Steve Huffaker | UT | 5 | DNS | ||||
| 40-44 Intermediate | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 144 | HON | FP00144 | Ricky Racer | 1 | 1 | ||||
| 2 | 22 | HON | Tim Connett | 2 | 2 | |||||
| 3 | 880 | HON | FP00880 | Dan Hadfield | CA | 3 | 3 | |||
| 4 | 296 | HON | Chad Jones | CA | 4 | 5 | ||||
| 5 | 38 | HON | Russell Lee | La Habra, CA | 6 | 4 | ||||
| 6 | 906 | HON | Chad Jensen | 5 | DNS | |||||
| 7 | 31 | HON | Denis Moon | CA | DNS | DNS | ||||
| 45-49 Intermediate | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 22 | HON | Tim Connett | 1 | 1 | |||||
| 2 | 34 | HON | Dennis Romero | 2 | 2 | |||||
| 3 | 104 | HON | FP00104 | Steve Marquez | DNF | DNS | ||||
| 4 | 31 | HON | Denis Moon | CA | DNS | DNS | ||||
| Open Intermediate | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 157 | HON | FP00157 | Damian Lys | AZ | 2 | 1 | |||
| 2 | 170 | HON | FP00170 | Richard Kingham | Las Vegas, NV | 1 | 4 | |||
| 3 | 17h | HON | Brandon Hansen | UT | 4 | 2 | ||||
| 4 | 47 | HON | Kevin Arlotti | CA | 3 | 3 | ||||
| 18-34 Novice | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 198 | KTM | FP00198 | Clark Wilmoth | Los Angles, CA | 5 | 2 | |||
| 2 | 905 | HON | Spencer Simonds | CA | 4 | 4 | ||||
| 3 | 738 | HON | Barry Courtney | NV | 3 | 5 | ||||
| 4 | 442 | SUZ | FP00442 | Reginald Donald | Los Angeles, CA | 8 | 3 | |||
| 5 | 347 | SUZ | Kevin Bailey | Cedar City, UT | 6 | 6 | ||||
| 6 | 787 | HON | Jake Westall | CA | 1 | 12 | ||||
| 7 | 195 | YAM | Josh Petrucci | Scottsdale, AZ | 13 | 1 | ||||
| 8 | 159 | KTM | FP00159 | Derren Strecker | CA | 11 | 7 | |||
| 9 | 951 | YAM | FP00951 | Daniel Yonan | Corona, CA | 12 | 9 | |||
| 10 | 441 | KAW | FP00441 | Jason Henderson | 10 | 11 | ||||
| 11 | 326 | HON | FP00326 | Bruce Hale | 9 | 13 | ||||
| 12 | 611 | YAM | FP00429 | Doug Goff | CA | 14 | 10 | |||
| 13 | 446 | HON | FP00446 | Ad Melendez | 2 | DNS | ||||
| 14 | 456 | HON | FP00456 | Sean Anderson | Corona, CA | 7 | DNS | |||
| 15 | 91 | HON | Brian Millan | DNS | 8 | |||||
| 16 | 777 | HON | FP00777 | Don Anderson | Whittier, CA | DNS | DNS | |||
| 35-39 Novice | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 150 | YAM | FP00150 | Glenn Pavlovsky | Winchester, CA | 1 | 1 | |||
| 2 | 32 | HON | Hector Fuentes | CA | 2 | 2 | ||||
| 3 | 217 | HON | Gary Bohannon | AZ | 5 | 3 | ||||
| 4 | 124 | HON | FP00124 | John Ashpaugh | CA | 6 | 4 | |||
| 5 | 491 | HON | David Wagner | UT | 4 | 6 | ||||
| 6 | 48 | YAM | Bob Lyons | 3 | 7 | |||||
| 7 | 441 | KAW | FP00441 | Jason Henderson | 7 | 5 | ||||
| 8 | 242 | HON | FP00242 | James Nolan | DNS | DNS | ||||
| 40-44 Novice | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 958 | HON | FP00958 | Tom Bangasser | Saugus, CA | 2 | 1 | |||
| 2 | 551 | SUZ | John Gross | CA | 1 | 3 | ||||
| 3 | 524 | YAM | Rick Gruber | UT | 5 | 2 | ||||
| 4 | 108 | YAM | Bob Lyons | 3 | 4 | |||||
| 5 | 906 | HON | Chad Jensen | DNS | 1 | |||||
| 6 | 124 | HON | FP00124 | John Ashpaugh | CA | 4 | DNS | |||
| 7 | 242 | HON | FP00242 | James Nolan | DNS | DNS | ||||
| 45-49 Novice | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 940 | HON | FP00940 | Vinny Konderik | Phoenix, AZ | 1 | 1 | |||
| 2 | 958 | HON | FP00958 | Tom Bangasser | Saugus, CA | 2 | 2 | |||
| 3 | 621 | HON | FPOO621 | Blake Fair | Lake Hughes, CA | 3 | 3 | |||
| Open Novice | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 787 | HON | Jake Westall | CA | 1 | 1 | ||||
| 2 | 551 | SUZ | John Gross | CA | 2 | 2 | ||||
| 3 | 326 | HON | FP00326 | Bruce Hale | 3 | 3 | ||||
| 4 | 347 | SUZ | Kevin Bailey | Cedar City, UT | 4 | 4 | ||||
| 5 | 127 | HON | FPC0127 | Matt Moon | CA | 5 | DNS | |||
| 6 | 535 | YAM | FP00535 | Matt Mayer | Twin Peaks, CA | 6 | DNS | |||
| 7 | 905 | HON | Spencer Simonds | CA | DNS | DNS | ||||
| 18-34 Beginner | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 300 | HON | FPOO3OO | Kevin Calia | Prescott Valley, AZ | 1 | 1 | |||
| 2 | 412 | HON | FPOO412 | Nick Calia | AZ | 2 | 2 | |||
| 3 | 408 | HON | Brad Petersen | NV | 3 | 3 | ||||
| 4 | 190 | YAM | FP00190 | Matt Moe | San Diego, CA | DNS | DNS | |||
| 35-39 Beginner | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 928 | KTM | Keith Lopeman | AZ | 1 | 2 | ||||
| 2 | 824 | HON | Corey Rice | Las Vegas, NV | 3 | 1 | ||||
| 3 | 500 | HON | Anderw Steyn | 2 | 4 | |||||
| 4 | 111 | YAM | Chris Stein | Ridgecrest, CA | 4 | 3 | ||||
| 5 | 935 | YAM | Mike Frieling | 5 | 5 | |||||
| 6 | 284 | YAM | FP00284 | Mike Edgerton | Camp Verde, AZ | 6 | 6 | |||
| 7 | 85 | YAM | Ken Armstrong | 7 | 7 | |||||
| 40-49 Beginner | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 812 | HON | FPOO812 | Joe Kelley | 2 | 2 | ||||
| 2 | 540 | HON | FP00540 | Don Fitch | CA | 1 | 4 | |||
| 3 | 817 | HON | FP00817 | Douglas Hausch | Henderson, NV | 5 | 3 | |||
| 4 | 284 | YAM | FP00284 | Mike Edgerton | Camp Verde, AZ | 3 | 5 | |||
| 5 | 502 | HON | Mike Parrish | 4 | 6 | |||||
| 6 | 474 | YAM | FP00474 | Greg Parquette | CA | DNS | 1 | |||
| 7 | 522 | HON | Mike Dunn | Murrietta, CA | DNS | DNS | ||||
| Open Beginner | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 857 | YAM | FP00857 | Brian Zavala | 1 | 1 | ||||
| 2 | 540 | HON | FP00540 | Don Fitch | CA | 2 | 2 | |||
| Adult Quad | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 5 | YAM | FP00951 | Daniel Yonan | Corona, CA | 1 | 1 | |||
| 2 | 172 | YAM | Paul Hoffman | Avondale, AZ | 2 | 2 | ||||
| 3 | 525 | SUZ | Erik Jones | Dammeron Valley, UT | 3 | 3 | ||||
| 4 | 935 | YAM | Mike Frieling | 4 | 4 | |||||
| 5 | 524 | KAW | Rick Gruber | UT | 5 | DNS | ||||
| Fifty Plus | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 314 | YAM | FP00314 | Ernie Kopasz | 1 | 1 | ||||
| 2 | 262 | HON | FP00262 | Keith Ehlers | Oak Hills, CA | 2 | 2 | |||
| 3 | 581 | YAM | Bill Sr Weppner | UT | 3 | 3 | ||||
| 4 | 752 | YAM | FP00752 | Greg Green | CA | DNS | DNS | |||
| Lites (250f/125cc) | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 287 | YAM | FPOO287 | Rob Harper | Plumas, CA | 4 | 1 | |||
| 2 | 296 | HON | Chad Jones | CA | 1 | 4 | ||||
| 3 | 217 | HON | Gary Bohannon | AZ | 3 | 3 | ||||
| 4 | 198 | KTM | FP00198 | Clark Wilmoth | Los Angles, CA | 2 | 5 | |||
| 5 | 101 | YAM | FP00101 | Mark Davenport | Temecula, CA | DNS | 2 | |||
| 6 | 12 | YAM | FP00217 | Kris Waters | CA | DNS | DNS | |||
| 7 | 159 | KTM | FP00159 | Derren Strecker | CA | DNS | DNS | |||
| BOMBER | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 147 | HON | Steve Huffaker | UT | 1 | 1 | ||||
| 2 | 2 | HON | FP00880 | Dan Hadfield | CA | 2 | 2 | |||
| 3 | 29 | YAM | Rick Gruber | UT | 4 | 3 | ||||
| 4 | 522 | HON | Mike Dunn | Murrietta, CA | 3 | DNS | ||||
| 50cc Support | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 11 | KAW | Mitchell Zavala | Corona, CA | 1 | 1 | ||||
| 2 | 52 | HON | Sean Bohannon | 2 | 2 | |||||
| 3 | 6 | cob | Ryan Hannig | 4 | 3 | |||||
| 4 | 9 | cob | Alli Hannig | Dammeron Valley, UT | 3 | 5 | ||||
| 5 | 211 | HON | Miranda Mastro | 5 | 4 | |||||
| 6 | 5 | YAM | Tyler Parquette | CA | DNS | DNS | ||||
| 65cc Support | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 258 | KAW | Aaron Armstrong | 2 | 1 | |||||
| 2 | 13 | KAW | Jason Jr Henderson | 1 | 2 | |||||
| 3 | 257 | SUZ | Sean Bohannon | 4 | 3 | |||||
| 4 | 667 | KAW | FPC0787 | Tristan Mastro | Lake Arrowhead, CA | 3 | 4 | |||
| 85cc Support | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 6 | SUZ | FPC0257 | Justin Lee | Laguna Hills, CA | 1 | 1 | |||
| 2 | 999 | HON | FPCO999 | Cody Barnes | Barstw, CA | 2 | 2 | |||
| 3 | 257 | YAM | FPC2570 | Sean Lee | Laguna Hills, CA | 3 | 3 | |||
| 4 | 416 | YAM | FPC0416 | Matt Fitch | CA | 5 | 4 | |||
| 5 | 279 | KAW | Sabrina Armstrong | 4 | 5 | |||||
| 6 | 893 | KAW | Levii Hall | St. George, UT | DNS | DNS | ||||
| 7 | 119 | YAM | Reece Edgerton | DNS | DNS | |||||
| 8 | 767 | YAM | Ian Krog | DNS | DNS | |||||
| 50cc Quad Support | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 528 | ETN | Zackery Jones | 1 | 1 | |||||
| 90cc Quad Support | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 10 | PRE | Tyler Calia | 1 | 1 | |||||
| 2 | 429 | ETN | Kaitlyn Jones | 2 | 2 | |||||
| 3 | 47 | HON | Quinn Bailey | Cedar City, UT | 3 | 4 | ||||
| 4 | 844 | Pol | Kylie Rice | DNS | 3 | |||||
| Beginner Support | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 718 | HON | Kyle King | 1 | 1 | |||||
| 2 | 814 | HON | Nick Kelley | 3 | 2 | |||||
| 3 | 90 | YAM | Skyler Skyler | 2 | 4 | |||||
| 4 | 128 | HON | David Bangasser | 4 | 3 | |||||
| Novice Support | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 178 | HON | Tom Leigh | 3 | 1 | |||||
| 2 | 232 | HON | Ryan Steele | Las Vegas, NV | 1 | 4 | ||||
| 3 | 127 | HON | FPC0127 | Matt Moon | CA | 6 | 2 | |||
| 4 | 314 | YAM | Russ Kopasz | 5 | 3 | |||||
| 5 | 525 | HON | James Farnan | Las Vegas, NV | 2 | 6 | ||||
| 6 | 324 | HON | Aj Petrucci | Scottsdale, AZ | 4 | 5 | ||||
| 7 | 191 | HON | Josh Konderik | Sccottsdale1, AZ | DNS | DNS | ||||
| 8 | 801 | KAW | Levii Hall | St. George, UT | DNS | DNS | ||||
| Intermediate Support | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 931 | HON | Ryan Reina | Acton, CA | 1 | 1 | ||||
| 2 | 108 | HON | Adam Lane | Acton, CA | 2 | 2 | ||||
| 3 | 271 | HON | Bobby Worth | Camp Verde, AZ | 3 | 3 | ||||
| 4 | 383 | KAW | Rob Wexler | Perris, CA | 4 | 4 | ||||
| 5 | 925 | HON | Jeremy Ferro | CA | 5 | 6 | ||||
| 6 | 386 | HON | Robert Thomas | DNS | 5 | |||||
| Open Support | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 931 | HON | Ryan Reina | Acton, CA | 1 | 1 | ||||
| 2 | 271 | HON | Bobby Worth | Camp Verde, AZ | 2 | 2 | ||||
| 3 | 108 | HON | Adam Lane | Acton, CA | 3 | 3 | ||||
| 4 | 801 | KAW | Levii Hall | St. George, UT | DNS | DNS | ||||
| 5 | 127 | HON | FPC0127 | Matt Moon | CA | DNS | DNS | |||
| Quad Support | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 117 | YAM | Tyler Hoffman | DNS | 1 | |||||
| First Time Beginner | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 461 | HON | Jeff Loosle | UT | 1 | 1 | ||||
| 2 | 459 | HON | Scott Smith | UT | DNF | 2 | ||||
| Dual Sport | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 522 | HON | Mike Dunn | Murrietta, CA | 1 | 1 | ||||
| 2 | 416 | YAM | FPC0416 | Matt Fitch | CA | 2 | 2 | |||
| Women | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 511 | HON | Melody Gruber | UT | 1 | |||||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |