| FPMN Round 6 Glen Helen Raceway April 25, 2006 | ||||||
| Bike # | Rider | Make | Department | Moto 1 | Moto 2 | Points |
| Expert 18-39 | ||||||
| 1 | Eric McKenna | HONDA | CDC | 1 | 1 | 50 |
| 324 | Matt Petrucci | HONDA | Phoenix FD | 2 | 3 | 42 |
| 522 | Justin McMurrich | HONDA | Rural Metro FD | 5 | 2 | 38 |
| 318 | Brad Watson | HONDA | BLM | 4 | 4 | 36 |
| 555 | Rob Cosner | HONDA | LAPD | 3 | 5 | 36 |
| 193 | Wayne Ashby | YAMAHA | US Army, CA | 6 | 6 | 30 |
| 119 | Brad Hannig | HONDA | Las Vegas FD | 7 | 7 | 28 |
| Expert 40-49 | ||||||
| 11 | Chip Howell | KTM | Alpine Fire, CA | 1 | 3 | 45 |
| 2 | Don Rohmann | HONDA | CDC | 2 | 2 | 44 |
| 763 | Mark Barnes | HONDA | Barstow FD | 5 | 1 | 41 |
| 97 | Luke Terry | HONDA | San Bernardino City FD | 3 | 4 | 38 |
| 101 | Mark Davenport | YAMAHA | US Border Partol, CA | 4 | 5 | 34 |
| Expert Open | ||||||
| 1 | Eric McKenna | HONDA | CDC | 1 | 1 | 50 |
| 522 | Justin McMurrich | HONDA | Rural Metro FD | 2 | 2 | 44 |
| 318 | Brad Watson | HONDA | BLM | 3 | 3 | 40 |
| 2 | Don Rohmann | HONDA | CDC | 4 | 4 | 36 |
| 100 | Matt Hampton | SUZUKI | San Marcos FD | 5 | 7 | 30 |
| 193 | Wayne Ashby | YAMAHA | US Army, CA | 8 | 5 | 29 |
| 555 | Rob Cosner | HONDA | LAPD | 9 | 6 | 27 |
| 217 | Kris Waters | YAMAHA | Ventura Co. SD | 7 | 8 | 27 |
| 119 | Brad Hannig | HONDA | Las Vegas FD | 6 | DNS | 15 |
| Intermediate 18-39 | ||||||
| 157 | Damien Lys | HONDA | Central Yaupai FD | 2 | 1 | 47 |
| 282 | Zack Shirley | HONDA | El Cajon FD | 1 | 2 | 47 |
| 152 | Doug Corrie | HONDA | Peoria FD | 4 | 3 | 38 |
| 944 | Michael Zimmerman | HONDA | Riverside CDF | 3 | 6 | 35 |
| 914 | Todd Black | HONDA | West Covina PD | 6 | 4 | 33 |
| 464 | Mark Ellis | HONDA | Riverside PD | 5 | 5 | 32 |
| 415 | James Linder | HONDA | LAPD | 7 | DNS | 14 |
| Intermediate 40-44 | ||||||
| 144 | Ricky Racer | HONDA | CDC | 1 | 1 | 50 |
| 160 | Jim Eberle | HONDA | LAFD | 2 | 2 | 44 |
| 31 | Denis Moon | HONDA | San Bernardino City FD | 4 | 3 | 38 |
| 880 | Dan Hadfield | YAMAHA | 3 | 4 | 38 | |
| 32 | Ed Wilson | SUZUKI | LA Co FD | 5 | DNS | 16 |
| Intermediate 45-49 | ||||||
| 160 | Jim Eberle | HONDA | LAFD | 1 | 1 | 50 |
| 55t | Tim Connett | HONDA | San Diego City FD | 2 | 2 | 44 |
| 31 | Denis Moon | HONDA | San Bernardino City FD | 3 | 3 | 40 |
| 104 | Steve Marquez | HONDA | LA Co FD | 4 | 4 | 36 |
| 32 | Ed Wilson | SUZUKI | LA Co FD | 5 | 5 | 32 |
| 34 | Dennis Romero | HONDA | CDC | 6 | 6 | 30 |
| 610 | Paul Cloward | HONDA | Long Beach FD | 7 | 7 | 28 |
| Intermediate Open | ||||||
| 157 | Damien Lys | HONDA | Central Yaupai FD | 1 | 2 | 47 |
| 282 | Zack Shirley | HONDA | El Cajon FD | 3 | 1 | 45 |
| 944 | Michael Zimmerman | HONDA | Riverside CDF | 2 | 3 | 42 |
| 415 | James Linder | HONDA | LAPD | 4 | DNS | 18 |
| Novice 18-34 | ||||||
| 50 | Jacob Westall | HONDA | Corona PD | 1 | 1 | 50 |
| 59 | James Moreta | HONDA | Anaheim FD | 2 | 2 | 44 |
| 801 | Bucky Tucker | HONDA | Kern Co FD | 3 | 3 | 40 |
| 738 | Barry Courtney | HONDA | Henderson | 5 | 4 | 34 |
| 410 | Brian Frasz | HONDA | N B FD | 4 | 5 | 34 |
| 208 | Ryan Samson | HONDA | Hemet FD | 7 | 6 | 29 |
| 326 | Bruce Hale | HONDA | OCFA | 6 | 10 | 26 |
| 803 | Jess Remp | YAMAHA | Corona FD | 11 | 7 | 24 |
| 347 | Kevin Bailey | SUZUKI | Clark Co. FD | 10 | 8 | 24 |
| 753 | Mark Wooley | HONDA | Fresno | 9 | 11 | 22 |
| 456 | Sean Anderson | HONDA | LAFD | 8 | 12 | 22 |
| 159 | Darren Strecker | KTM | Long Beach FD | 13 | 9 | 20 |
| 713 | Rob Wiedensohler | SUZUKI | Corona FD | 12 | 13 | 17 |
| 441 | Jason Henderson | KAWASAKI | Compton FD | 14 | 14 | 14 |
| Novice 35 - 39 | ||||||
| 268 | Tracy McClelland | YAMAHA | Santa Ana FD | 1 | 1 | 50 |
| 428 | Brad Molner | YAMAHA | LA Co. SD | 4 | 2 | 40 |
| 32 | Hector Fuentes | HONDA | San Diego PD | 2 | 4 | 40 |
| 632 | James Lockwood | HONDA | San Diego Lifeguard | 3 | 5 | 36 |
| 150 | Glenn Pavlovski | YAMAHA | Huntington Beach FD | 7 | 3 | 34 |
| 48 | Bob Lyons | YAMAHA | LASD | 5 | 6 | 31 |
| 377 | Ron Dykes | HONDA | Phoenix | 8 | 7 | 27 |
| 44 | Brady Leffler | HONDA | Mesa FD | 6 | 10 | 26 |
| 217 | Gary Bohannon | HONDA | Glendale PD | 10 | 8 | 24 |
| 57 | Robert Irvin | YAMAHA | LAPD, CA | 12 | 9 | 21 |
| 70 | Pam Edgerton | KAWASAKI | Yavapai Co Sheriff AZ | 13 | 11 | 18 |
| 242 | James Nolan | HONDA | Mesa FD | 9 | DNS | 12 |
| 441 | Jason Henderson | KAWASAKI | Compton FD | 11 | DNS | 10 |
| Novice 40-44 | ||||||
| 151 | John Gross | HONDA | Corona FD | 1 | 1 | 50 |
| 48 | Bob Lyons | YAMAHA | LASD | 3 | 2 | 42 |
| 609 | Michael Hulse | HONDA | San Marcos FD | 2 | 3 | 42 |
| 242 | James Nolan | HONDA | Mesa FD | 5 | 4 | 34 |
| 44 | Brady Leffler | HONDA | Mesa FD | 4 | 5 | 34 |
| 70 | Pam Edgerton | KAWASAKI | Yavapai Co Sheriff AZ | 8 | 6 | 28 |
| 124 | John Ashpaugh | HONDA | LAPD | 7 | 7 | 28 |
| 57 | Robert Irvin | YAMAHA | LAPD, CA | 6 | 8 | 28 |
| Novice 45-49 | ||||||
| 958 | Tom Bangasser | HONDA | LAPD, CA | 1 | 1 | 50 |
| 44 | Brady Leffler | HONDA | Mesa FD | 2 | 2 | 44 |
| 593 | Joey Webb | HONDA | San Bernardino City FD | 3 | 3 | 40 |
| 940 | Vinny Konderik | HONDA | Prix FD | 6 | 4 | 33 |
| 111 | Robert Cline | HONDA | Mesa F.D. AZ | 5 | 5 | 32 |
| 873 | Victor Caldera | HONDA | Corrections Chino | 4 | DNF | 19 |
| Novice Open | ||||||
| 268 | Tracy McClelland | YAMAHA | Santa Ana FD | 2 | 1 | 47 |
| 410 | Brian Frasz | HONDA | N B FD | 1 | 5 | 41 |
| 801 | Bucky Tucker | HONDA | Kern Co FD | 4 | 2 | 40 |
| 151 | John Gross | HONDA | Corona FD | 3 | 3 | 40 |
| 428 | Brad Molner | YAMAHA | LA Co. SD | 6 | 4 | 33 |
| 219 | Joshua Henderson | HONDA | Fresno FD | 7 | 7 | 28 |
| 50 | Jacob Westall | HONDA | Corona PD | 5 | DNS | 16 |
| 609 | Michael Hulse | HONDA | San Marcos FD | DNS | 6 | 15 |
| 326 | Bruce Hale | HONDA | OCFA | 8 | DNS | 13 |
| 713 | Rob Wiedensohler | SUZUKI | Corona FD | 9 | DNS | 12 |
| 347 | Kevin Bailey | SUZUKI | Clark Co. FD | 10 | DNS | 11 |
| Beginner 18-34 | ||||||
| 300 | Kevin Calia | HONDA | Central Yaupai FD | 1 | 1 | 50 |
| 520 | Mike Barney | HONDA | Riverside PD | 3 | 2 | 42 |
| 412 | Nick Calia | HONDA | Chino Valley FD | 2 | 7 | 36 |
| 213 | Cameron Cerwin | HONDA | Burbank FD | 5 | 4 | 34 |
| 545 | Sean Kennedy | YAMAHA | LAFD | 8 | 3 | 33 |
| 122 | Tim Ramirez | KTM | LA City FD | 4 | 8 | 31 |
| 673 | Cody Cerwin | HONDA | Arcadia FD | 7 | 5 | 30 |
| 198 | Clark Wilmoth | KTM | Burbank FD | 6 | 6 | 30 |
| 123 | Grant Stephens | YAMAHA | Burbank FD | 11 | 11 | 20 |
| 776 | Todd Christensen | HONDA | CDF | 9 | 13 | 20 |
| 598 | Alex Martinez | HONDA | CDC | 13 | 9 | 20 |
| 800 | Chad Vastman | YAMAHA | Rialto FD | 12 | 12 | 18 |
| 132x | Ben Rosenthal | HONDA | Carlsbad FD | 14 | 14 | 14 |
| 92 | Adam Lux | YAMAHA | San Bernardino Co FD | 20 | 10 | 12 |
| 559 | Justin Moore | HONDA | Fresno FD | 10 | 20 | 12 |
| 965 | Justen Hunt | HONDA | Prison | 16 | 15 | 11 |
| 203 | James Provost | YAMAHA | LAPD | 15 | 17 | 10 |
| 557 | Tommy Stephenson | YAMAHA | Rialto FD | 19 | 16 | 7 |
| 684 | Todd Biller | KAWASAKI | San Diego Co. | 17 | 19 | 6 |
| 277 | Jesse Jarvish | KTM | BOP Federal | 22 | 18 | 4 |
| 209 | Jonathan Comyn | YAMAHA | Civilian | 18 | 21 | 4 |
| 309 | Eugene Watts | SUZUKI | San Diego FD | 21 | 22 | 2 |
| Beginner 35-39 | ||||||
| 701 | Keith Coffey | YAMAHA | Rialto City FD | 1 | 1 | 50 |
| 260 | Mark Seitz | YAMAHA | LA City FD | 2 | 2 | 44 |
| 844 | Cory Rice | YAMAHA | LV Fire and Rescue | 3 | 3 | 40 |
| 500 | Andrew Steyn | HONDA | LV FD | 5 | 4 | 34 |
| 404 | Steven Kelley | YAMAHA | Peoria FD | 4 | 5 | 34 |
| 468 | Ken Armstrong | YAMAHA | CDC | 7 | 6 | 29 |
| 522 | Micheal Durand | HONDA | La Co FD | 6 | DNS | 15 |
| Beginner 40-49 | ||||||
| 540 | Don Fitch | HONDA | US Border Patrol | 1 | 1 | 50 |
| 128 | Michael Schaefer | HONDA | LAFD | 2 | 2 | 44 |
| 474 | Greg Parquette | BP Carson FD | 5 | 3 | 36 | |
| 996 | Bob Vege | HONDA | LA FD | 4 | 4 | 36 |
| 209 | Gary Aguilar | HONDA | CDF | 3 | 7 | 34 |
| 83 | Jon Bartelmie | HONDA | CDC | 6 | 5 | 31 |
| 812 | Joe Kelley | HONDA | Central Yaupai FD | 7 | 6 | 29 |
| 776x | Marcus Bestwick | HONDA | La Co FD | 8 | 8 | 26 |
| 164 | Fred Flores | HONDA | CDC | 9 | 9 | 24 |
| 457 | Howard Spinard | KTM | LaCo FD | 10 | 10 | 22 |
| Beginner Open | ||||||
| 857 | Brian Zavala | YAMAHA | LAPD | 2 | 1 | 47 |
| 92 | Adam Lux | YAMAHA | San Bernardino Co FD | 1 | 3 | 45 |
| 198 | Clark Wilmoth | KTM | Burbank FD | 7 | 2 | 36 |
| 203 | James Provost | YAMAHA | LAPD | 4 | 4 | 36 |
| 540 | Don Fitch | HONDA | US Border Patrol | 3 | 5 | 36 |
| 209 | Jonathan Comyn | YAMAHA | Civilian | 6 | 6 | 30 |
| 776x | Marcus Bestwick | HONDA | La Co FD | 5 | 7 | 30 |
| Quad | ||||||
| 12 | Jon Schaefer | YAMAHA | San Bernardino Co FD | 1 | 1 | 50 |
| 7 | Craig Smith | YAMAHA | Clark Co FD | 2 | 2 | 44 |
| 88 | Moses Vargas | SUZUKI | LaCo FD | 3 | 4 | 38 |
| 214 | Chris Enriquez | YAMAHA | LA Co FD | 6 | 3 | 35 |
| 172 | Paul Hoffman | YAMAHA | Avondale FD | 4 | 5 | 34 |
| 525 | Erik Jones | SUZUKI | LV Fire and Rescue | 5 | 6 | 31 |
| 79 | Marco Gonzales | HONDA | LA Co. FD | 7 | 7 | 28 |
| 5 | Jacob Gonzales | KAWASAKI | Civilian | 8 | 8 | 26 |
| 125 / 250 | ||||||
| 101 | Mark Davenport | YAMAHA | US Border Partol, CA | 1 | 1 | 50 |
| 217 | Kris Waters | YAMAHA | Ventura Co. SD | 2 | 2 | 44 |
| 143 | Steve West | HONDA | Santa Monica FD | 4 | 3 | 38 |
| 159 | Darren Strecker | KTM | Long Beach FD | 5 | 4 | 34 |
| 7 | Ed Niemela | HONDA | LA Co FD | 3 | DNS | 20 |
| Dual Sport | ||||||
| 802 | Ed Mann | HONDA | NCFD | 1 | 2 | 47 |
| 803 | Don Remp | HONDA | Corona | 4 | 1 | 43 |
| 522 | Mike Dunn | HONDA | Homeland Security | 3 | 3 | 40 |
| 259 | Charles Voace | YAMAHA | San Diego Co | 2 | 4 | 40 |
| Bomber | ||||||
| 11 | Chip Howell | KTM | Alpine Fire, CA | 1 | 1 | 50 |
| 2 | Dan Hadfield | YAMAHA | LA City PD | 2 | 2 | 44 |
| 111 | Robert Cline | HONDA | Mesa F.D. AZ | 3 | 3 | 40 |
| Support Open | ||||||
| 229 | Jeff Loop | HONDA | Claremont | 2 | 1 | 47 |
| 37 | Bill Rohde | YAMAHA | 6 | 2 | 37 | |
| M65 | Cort Hiebert | HONDA | Civilian | 7 | 3 | 34 |
| 125 | Carter Gurnee | SUZUKI | 1 | DNS | 25 | |
| 555 | Drew Gosselaar | SUZUKI | Civilian | 3 | DNS | 20 |
| 931 | Brandon Reina | HONDA | Civilian | 4 | DNS | 18 |
| 108 | Adam Lane | HONDA | Civilian | 5 | DNS | 16 |
| Support Expert | ||||||
| 125 | Carter Gurnee | SUZUKI | 2 | 1 | 47 | |
| 555 | Drew Gosselaar | SUZUKI | Civilian | 1 | 3 | 45 |
| 229 | Jeff Loop | HONDA | Claremont | 3 | 2 | 42 |
| 931 | Brandon Reina | HONDA | Civilian | 4 | 4 | 36 |
| Support Intermediate | ||||||
| 108 | Adam Lane | HONDA | Civilian | 1 | 1 | 50 |
| 37 | Bill Rohde | YAMAHA | 2 | 2 | 44 | |
| Support Novice | ||||||
| 385 | Brad Nipper | KTM | Civilian | 1 | 1 | 50 |
| 24 | Zach Ikeler | YAMAHA | Civilian | 2 | 2 | 44 |
| 127 | Matt Moon | HONDA | Civilian | 3 | 3 | 40 |
| Support Beginner | ||||||
| 426 | Zac Wilkins | YAMAHA | Civilian | 1 | 2 | 47 |
| 53 | Craig Miles | YAMAHA | Civilian | 4 | 1 | 43 |
| 708 | Matt Flores | HONDA | Civilian | 2 | 3 | 42 |
| 827 | Garrett Bartelmie | KAWASAKI | Civilian | 3 | 4 | 38 |
| 687 | James Santana | HONDA | Civilian | 6 | 5 | 31 |
| M65 | Cort Hiebert | HONDA | Civilian | 5 | DNS | 16 |
| Support 85 | ||||||
| 234 | Blake Wein | SUZUKI | Civilian | 1 | 1 | 50 |
| 999 | Cody Barns | HONDA | Civilian | 2 | 2 | 44 |
| 97 | Jake Terry | SUZUKI | Civillian | 3 | 3 | 40 |
| 119 | Reece Edgerton | HONDA | Civilian, AZ | 4 | 4 | 36 |
| 257 | Sean Lee | YAMAHA | Civilian | 6 | 5 | 31 |
| 84 | Damien Edgerton | HONDA | Civilian, AZ | 5 | 6 | 31 |
| 11 | Jobe Wilkins | HONDA | Summit Co. Sherif | 7 | 7 | 28 |
| 23 | Bam Bam | HONDA | Civilian | 9 | 8 | 25 |
| 67 | Kyle Callahan | OTHER | Civilian | 8 | 9 | 25 |
| 279 | Sabrina Armstrong | KAWASAKI | Civilian | 10 | DNF | 12 |
| Quad 90 | ||||||
| 8 | YAMAHA | Civilian | 2 | 1 | 47 | |
| 844 | Kylie Rice | Civilian | 1 | 4 | 43 | |
| 429 | Kaitlyn Jones | Civilian | 3 | 3 | 40 | |
| Support 65 | ||||||
| 257 | Justin Lee | SUZUKI | Civilian | 3 | 1 | 45 |
| 13 | Jason, Jr. Henderson | KAWASAKI | Civilian | 1 | 4 | 43 |
| 197 | Shae Loring | HONDA | Civilian | 4 | 2 | 40 |
| 414 | Brendon Wein | KTM | Civilian | 6 | 3 | 35 |
| 2 | Devan Spinard | HONDA | Civilian | 5 | 5 | 32 |
| 258 | Aaron Armstrong | KAWASAKI | Civilian | 2 | DNF | 23 |
| Support 50 | ||||||
| 787 | Tristan Mastro | KTM | Civilian | 1 | 1 | 50 |
| 52 | Sean Bohannon | HONDA | 2 | 2 | 44 | |
| 4 | Ryan Hannig | HONDA | 3 | 3 | 40 | |
| 347 | Christian Hernds | KTM | 4 | 4 | 36 | |
|
50 Plus |
||||||
| 262 | Keith Ehlers | HONDA | West Covina PD | 1 | 1 | 50 |
| 803 | Don Remp | HONDA | Corona | 2 | 2 | 44 |
| 802 | Ed Mann | HONDA | NCFD | 3 | 3 | 40 |
| Quad 50 | ||||||
| 528 | Zach Jones | Civilian | 1 | 1 | 50 | |